Northern Zone Health Centers
ARUSHA CITY
SN | PREMISES NAME | PHYSICAL ADDRESS | OWNER INSTITUTION |
1 | KALOLENI | KALOLENI MAGHARIBI | GOVERNMENT |
2 | LEVOLOSI | LEVOLOSI | GOVERNMENT |
3 | NGARENARO | LEVOLOSI | GOVERNMENT |
4 | DARAJA II | JAMHURI | GOVERNMENT |
5 | THEMI | THEMI MASHARIKI | GOVERNMENT |
6 | MOIVARO | MOIVARO KATI | GOVERNMENT |
7 | MURIET | MURIETI | GOVERNMENT |
8 | MKONOO | LAITAYOKI | GOVERNMENT |
9 | ST THOMAS | PANGANI | PRIVATE |
10 | ARUSHA HEALTH CENTRE FOR WOMEN | MITA 200 | PRIVATE |
11 | OLD ARUSHA | CORRIDOR AREA | PRIVATE |
12 | AAR | AICC | PRIVATE |
13 | AGAKHAN | PANGANI | PRIVATE |
14 | KAM MED CONSULTANT | ENGIRA ROADD | PRIVATE |
15 | TOTAL CARE | CORRIDOR AREA | PRIVATE |
16 | BIKIRA MARIA MAMA WA HURUMA. | KALOLEN MAGHARIBI | FAITH BASED ORGANISATION |
ARUSHA DC
SN | PREMISES NAME | PHYSICAL ADDRESS | OWNER INSTITUTION |
1 | ENGORORA | KISONGO | GOVERNMENT |
2 | MARTENITY AFRICA | MATEVESI | PRIVATE |
3 | MBUYUNI | OLJORO | GOVERNMENT |
4 | OLDONYO SAMBU | OLDONYOSAMBU | GOVERNMENT |
5 | OLKOKOLA | LEMANYATA | GOVERNMENT |
6 | NDURUMA | NDURUMA | GOVERNMENT |
7 | KISONGO | KISONGO | FAITH BASED ORGANISATION |
Karatu DC
SN | PREMISES NAME | PHYSICAL ADDRESS | OWNER INSTITUTION |
1 | KARATU | KARATU MJINI | GOVERNEMT |
2 | KAMB YA SIMBA | KAMBI YA SIMBA | GOVERNEMT |
3 | ENDABASH | ENDABASH | GOVERNEMT |
4 | OLDEAN | OLDEAN | GOVERNEMT |
5 | MBUGANYEKUNDU | MBUGANYEKUNDU | GOVERNEMT |
6 | ASKOFU HANDO | MANG'OLA BARAZANI | FAITH BASED ORGANISATION |
7 | KANSAY | KANSAY | FAITH BASED ORGANISATION |
8 | RHOTIA KATI | RHOTIA KATI | FAITH BASED ORGANISATION |
9 | ENDAMARIEK | ENDAMARIEK | FAITH BASED ORGANISATION |
Longido DC
SN | PREMISES NAME | PHYSICAL ADDRESS | OWNERSHIP |
1 | ENDUIMET | ENDUIMET | FAITH BASED ORGANISATION |
2 | ENGARENAIBO | ENGARENAIBO | GOVERNMENT |
3 | LONGIDO | LONGIDO | GOVERNMENT |
Meru DC
SN | PREMISES NAME | PHYSICAL ADDRESS | OWNER INSTITUTION |
1 | MBUGUNI | MBUGUNI | GOVERNMENT |
2 | MAKIBA | MAKIBA | GOVERNMENT |
3 | MAREU | OLDONYANGIRO | GOVERNMENT |
4 | AFRICA AMIN MOMELA | MOMELA | GOVERNMENT |
5 | NGARENANYUKI | UWIRO | GOVERNMENT |
6 | LEGURUKI | LEGURUKI | FAITH BASED ORGANISATION (ELCT) |
7 | TUMAINI | NDATU | FAITH BASED ORGANISATION (RC) |
8 | POLI | POLI | GOVERNMENT |
9 | USA RIVER | USA RIVER | GOVERNMENT |
10 | USA ROMAN CATHOLIC | USA MADUKANI | FAITH BASED ORGANISATION |
Monduli DC
SN | FACILITIES | PHYSICAL ADDRESS | OWNER INSTITUTION |
1 | MTO WA MBU | LOSIRWA | LGA PUBLIC |
2 | KIRURUMO | MIGOMBANI | FAITH BASED ORGANIZATION (FBO) PRIVATE |
3 | MTO WA MBU RC | MIGOMBANI | FAITH BASED ORGANIZATION (FBO) PRIVATE |
4 | MONDULI MJINI | MONDULI | LGA PUBLIC |
5 | MAKUYUNI | MAKUYUNI | LGA PUBLIC |
Ngorongoro DC
SN | PREMISES NAME | PHYSICAL ADDRESS | OWNERSHIP |
1 | SAKALA | SAKALA | GOVERNMENT |
2 | LOLIONDO | LOLIONDO | GOVERNMENT |
3 | MALAMBO | MALAMBO | GOVERNMENT |
4 | NAINOKANOKA | NAINOKANOKA | GOVERNMENT |
5 | DIGODIGO | DIGODIGO | FAITH BASED ORGANISATION |
6 | OSINONI | OSINONI | GOVERNMENT |
7 | ARASH | ARASH | GOVERNMENT |
Moshi DC
SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
1 | KIRUA VUNJO | NDUONI | |
2 | KIDIA | KIDIA | |
3 | URUKYASENI | KYASENI | |
4 | SHIMBWE | SHIMBWE CHINI | |
5 | MWENGE CATHOLIC UNIVERSITY | LANGUO A | |
6 | MWIKA | MSAE NGANYENI | |
7 | UMBWE | UMBWE ONANA | |
8 | HIMO | HIMO |
Moshi MC
SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
1 | CHUO CHA POLISI | KILIMANJARO | |
2 | MARY LAND | MAJENGO MAPYA | |
3 | MOSHI UPENDO | MWERENI | |
4 | PASUA | KANISANI | |
5 | MAJENGO | SOKONI | |
6 | CARE PLUS | RENGUA | |
7 | MOSHI ARUSHA OCCUPATIONAL HEALTH | RENGUA | |
8 | MUCCOBS | SABASABA | |
9 | MOSHI HEALTH CENTRE | KORONGONI | |
10 | SIIMA | KIUSA - SOKONI |
Hai DC
SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
1 | LYAMUNGO HEALTH CENTRE | LYAMUNGO KATI | |
2 | KISIKI HEALTH CENTRE | WARI SINDE | |
3 | MASAMA MBWEERA HEALTH CENTRE | MBWEERA | |
4 | MASAMA HEALTH CENTRE | MUDIO | |
5 | MOSHES HEALTH CENTRE | BOMANI | |
6 | NKWANSIRA HEALTH CENTRE | NKWANSIRA |
Siha DC
SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
1 | ASHE ENGAI RCHEALTH CENTRE | ASHENGAI | |
2 | EMMAUS HEALTH CENTRE | MERALI | |
3 | NGARENAIROBI HEALTH CENTRE | NGARENAIROBI | |
4 | SANYA LUTHERAN HEALTH CENTRE | KILINGI | |
5 | SIHA HEALTH CENTRE | MAE | |
6 | CHARLOTE HEALTH CENTRE | LANGONI |
Rombo DC
SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
1 | KENI HEALTH CENTRE | MENGENI KITASHA | |
2 | KIRWA MASHATI HEALTH CENTRE | KIRUA | |
3 | KARUME HEALTH CENTRE | LESOROMA | |
4 | MOYO SAFI HEALTH CENTRE | KIBAONI | |
5 | HOLILI HEALTH CENTRE | SHULENI |
Mwanga DC
SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
1 | SHIGHATINI | SHIGHATINI | |
2 | KAGONGO | KAGONGO | |
3 | KIGONIGONI | BUTU USANGI | |
4 | NEEMA | KICHANGARE | |
5 | MWANGA | RELI JUU | |
6 | KIFULA | KISANJUNI | |
7 | KISANGARA | KISANGARA |
Same DC
SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
1 | BWAMBO RC | BWAMBO | |
2 | HEDARU | HEDARU | |
3 | KISIWANI | KISIWANI | |
4 | MAKANYA | MAKANYA | |
5 | NDUNGU | NDUNGU | |
6 | TUMAINI | SAME | |
7 | SHENGENA | CHOME | |
8 | VUNTA | VUNTA |
Babati DC
Babati TC
Hanang' DC
Kiteto DC
Simanjiro DC
Mbulu DC
Mbulu TC