Northern Zone Dispensaries
ARUSHA CITY
| SN | PREMISES NAME | PHYSICAL ADDRESS | OWNER INSTITUION |
| 1 | OLORIENI | SUYE | GOVERNMENT |
| 2 | MATEVESI | NGARAMTONI YA CHINI | GOVERNMENT |
| 3 | OLKEREYAN | OLKEREYANI KATI | GOVERNMENT |
| 4 | NADOSOITO | NADOSOITO KUSINI | GOVERNMENT |
| 5 | SOMBETINI | KIRIKA B | GOVERNMENT |
| 6 | ELERAI | MAMA MUSA | GOVERNMENT |
| 7 | OLMOTI | MIRONGOINE | GOVERNMENT |
| 8 | KIMANDOLU | KITIANGARE | GOVERNMENT |
| 9 | TERRATI | BONDENI KATI | GOVERNMENT |
| 10 | KIJENGE RC | KIJENGE YA CHINI | FAITH BASED ORGANISATION |
| 11 | BARAA RC | SORENYI | FAITH BASED ORGANISATION |
| 12 | ITHNAASHERI | LEVOLOSI | FAITH BASED ORGANISATION |
| 13 | SDA NJIRO | BLOCK C 2 | FAITH BASED ORGANISATION |
| 14 | SIKH TEMPLE | MAJENGO | FAITH BASED ORGANISATION |
| 15 | PACIFIC | KIMINDOROSI | FAITH BASED ORGANISATION |
| 16 | CANOSA | KORONGONI | FAITH BASED ORGANISATION |
| 17 | HOLLY FAMILY | BLOCK B | FAITH BASED ORGANISATION |
| 18 | SUNI | BONDENI | FAITH BASED ORGANISATION |
| 19 | JMS | KALOLENI MASHARIKI | PRIVATE |
| 20 | OLORIENI COMMUNITY | MOIVOI | FAITH BASED ORGANISATION |
| 21 | MAGEREZA | NGARAMTONI YA CHINI | PRISONS |
| 22 | POLISI | NAURA | POLICE |
| 23 | TANGANYIKA PACKERS | TANGANYIKA PACKERS | TPDF |
| 24 | KAM MED | BONDENI | PRIVATE |
| 25 | HERI | VIWANDANI | PRIVATE |
| 26 | ARUSHA X-RAY | EAST AFRICA COMM | PRIVATE |
| 27 | COGI DARAJA II | NDARVOI | PRIVATE |
| 28 | MARIE STOPES | MAJENGO | PRIVATE |
| 29 | GLORIA | SANAWARI | PRIVATE |
| 30 | UPONE | MAJENGO | PRIVATE |
| 31 | TERRAT ROAD | LOLOVONI | PRIVATE |
| 32 | UPENDO | SANAWARI | PRIVATE |
| 33 | LULU | KIRIKA A | PRIVATE |
| 34 | ARUSHA LABORATORY | BOMA LA SIARA | PRIVATE |
| 35 | ZAC MIANZINI | MIANZINI | PRIVATE |
| 36 | OLASIVA | PRIVATE | |
| 37 | EBEN | KALOLEN MASHARIKI | PRIVATE |
| 38 | FARAJA | MAJENGO | PRIVATE |
| 39 | ZAC DARAJA II | MASHARIKI | PRIVATE |
| 40 | SANAWARI | NAUREI | PRIVATE |
| 41 | FAITH | MOSHI ARUSHA RD | PRIVATE |
| 42 | HEALTH MASTER | AZIMIO | PRIVATE |
| 43 | TUMAINI | MITA 200 | PRIVATE |
| 44 | GREEN HOPE | ENGOSENGIU | PRIVATE |
| 45 | FMM | SANAWARI | PRIVATE |
| 46 | MOTHER MED CARE | MAHAKAMA | PRIVATE |
| 47 | LCC HURUMA | MURIETI | PRIVATE |
| 48 | SAMARITAN | DARAJANI | PRIVATE |
| 49 | SHAMA | OLOVOLOSI | PRIVATE |
| 50 | TBL | CORRIDOR AREA | PARASTATAL |
| 51 | AVETI | KALOLENI MASHARIKI | PRIVATE |
| 52 | OLASITI AMANI COGI DISP. | KWA MROMBO | PRIVATE |
| 53 | SAKINA DISP. | SAKINA | PRIVATE |
| 54 | CAANANLAND | OLORESHO | PRIVATE |
| 55 | HIGHWAY | MAJENGO | PRIVATE |
| 56 | WELL POINT | BLOCK C 1 | PRIVATE |
| 57 | HOPE | MSASANI | PRIVATE |
| 58 | BOT | GOLIONDOI | PARASTATAL |
| 59 | MARYLAND | NGUSERO | PRIVATE |
| 60 | JOBI | NHC | PRIVATE |
| 61 | NG LIGHT | BONICITY | PRIVATE |
| 62 | SINONI PARISHI | OLIANVUTIAN | PRIVATE |
| 63 | RAFIKI | MWANAMA | PRIVATE |
| 64 | JOINT MEDICAL SUPPORT | FAITH BASED ORGANISATION | |
| 65 | NEEMA | FAITH BASED ORGANISATION | |
| 66 | ST.RAPHAEL | SANAWARI | PRIVATE |
ARUSHA DC
| SN | PREMISES NAME | PHYSICAL ADDRESS | OWNER INSTITUTION |
| 1 | BANGATA | BANGATA | GOVERNMENT |
| 2 | BWAWANI | BWAWANI | GOVERNMENT |
| 3 | ILBORU KKKT | ILBORU | FAITH BASED ORGANISATION |
| 4 | ILBORU SEC | ILBORU | GOVERNMENT |
| 5 | ILKIREVI | MOIVO | GOVERNMENT |
| 6 | KIMNYAKI | KIMNYAKI | GOVERNMENT |
| 7 | KIOGA | ILKIDING'A | GOVERNMENT |
| 8 | KIRANYI | KIRANYI | GOVERNMENT |
| 9 | KISERIANI | MLANGARINI | GOVERNMENT |
| 10 | LENGIJAVE | LENGIJAVE | GOVERNMENT |
| 11 | LOSINONI | OLDONYOWASI | GOVERNMENT |
| 12 | LESIRAA | KISONGO | GOVERNMENT |
| 13 | LIKAMBA | KISONGO | GOVERNMENT |
| 14 | MANYIRE | NDURUMA | GOVERNMENT |
| 15 | MIRONGOINE | OLJORO | TAASISI YA KIDINI |
| 16 | MLANGARINI | MLANGARINI | GOVERNMENT |
| 17 | MOIVO | MOIVO | GOVERNMENT |
| 18 | MUNGUSHI | BWAWANI | GOVERNMENT |
| 19 | MUSA | MUSA | GOVERNMENT |
| 20 | MUUNGANO RC | MLANGARINI | TAASISI YA KIDINI |
| 21 | MWANDETI | MWANDET | GOVERNMENT |
| 23 | NGARAMTONI | OLMOTONYI | GOVERNMENT |
| 24 | NG'IRESI | SOKONI II | GOVERNMENT |
| 25 | NGORBOB | MATEVESI | GOVERNMENT |
| 26 | OLCHOROVOSI | MUSA | GOVERNMENT |
| 27 | OLDADAI | SOKONI II | GOVERNMENT |
| 28 | OLDONYO SAPUK | OLTUROTO | GOVERNMENT |
| 29 | OLDONYOWASI | OLDONYOWASI | GOVERNMENT |
| 30 | OLGILAI | KIUTU | GOVERNMENT |
| 31 | OLMOTONYI | OLMOTONYI | SHIRIKA LA UMMA |
| 32 | SAMBASHA | SAMBASHA | GOVERNMENT |
| 33 | THEMI YA SIMBA | BWAWANI | GOVERNMENT |
| 34 | HOREBU HILL | OLMOTONYI | FAITH BASED ORGANISATION |
| 35 | OLKOKOLA RC | LEMANYATA | FAITH BASED ORGANISATION |
| 36 | SOS | OLMOTONYI | PRIVATE |
| 37 | ESSOKA | OLJORO | FAITH BASED ORGANISATION |
| 38 | KISONGO SDA | KISONGO | FAITH BASED ORGANISATION |
| 39 | M M KIWERA | KIRANYI | PRIVATE |
| 40 | KISONGO PAG | KISONGO | FAITH BASED ORGANISATION |
| 41 | KISONGO LUTH | KISONGO | FAITH BASED ORGANISATION |
| 42 | OLJORO | OLJORO | PARASTATAL ORGANISATION |
| 43 | KIMNYAKIMAASAI | OLMOTONYI | FAITH BASED ORGANISATION |
| 44 | COGI NGARAMTONI | OLMOTONYI | FAITH BASED ORGANISATION |
| 45 | PAMOJA | PRIVATE | FAITH BASED ORGANISATION |
| 46 | EKENYWA | OLMOTONYI | NON GOVERNMENTAL ORGANISATION |
| 47 | MOUNT MERU | SEKEI | PRIVATE |
| 48 | SIHA | OLORIEN | FAITH BASED ORGANISATION |
| 49 | CHEKERENI | CHEKERENI | FAITH BASED ORGANISATION |
| 50 | BANGATA LUTHERAN | SOKONI II | FAITH BASED ORGANISATION |
Karatu DC
| SN | PREMISES NAME | PHYSICAL ADDRESS | OWNER INSTITUTION |
| 1 | UPPER KITETE | UPPERKITETE | GOVERNMENT |
| 2 | CHEMCHEM | CHEMCHEM | GOVERNMENT |
| 3 | AYALABE | AYALABE | GOVERNMENT |
| 4 | TLOMA | TLOMA | GOVERNMENT |
| 5 | GYEKRUM LAMBO | GENDAA | GOVERNMENT |
| 6 | BASSODAWISH | BASODAWISH | GOVERNMENT |
| 7 | KHUSUMAY | KHUSUMAY | GOVERNMENT |
| 8 | DOFFA | DOFFA | GOVERNMENT |
| 9 | ENDANYAWET | ENDANYAWET | GOVERNMENT |
| 10 | LAJA | LAJA | GOVERNMENT |
| 11 | BUGER | AYALALIO | GOVERNMENT |
| 12 | MATALA | MATALA | GOVERNMENT |
| 13 | ENDESH | ENDESH | GOVERNMENT |
| 14 | GIDAMILANDA | DUMBECHAND | GOVERNMENT |
| 15 | ZAHANATI YA DUBECHAND | DUMBECHAND | GOVERNMENT |
| 16 | GONGALI | GONGALI | GOVERNMENT |
| 17 | NGAIBARA | NGAIBARA | GOVERNMENT |
| 18 | MALECKCHAND | MALECKCHAND | GOVERNMENT |
| 19 | MANGOLA BARAZANI | MANG'OLA BARAZANI | GOVERNMENT |
| 20 | ZAHANATI YA MANGOLA JUU | MANG'OLA JUU | GOVERNMENT |
| 21 | LAGHANGARELI | LAGHANGARELI | GOVERNMENT |
| 22 | JOBAJ | JOBAJ | GOVERNMENT |
| 23 | ENDAMAGHANI | ENDAMAGHAN | GOVERNMENT |
| 24 | MAHHAHHA | MAHHAHHA | GOVERNMENT |
| 25 | SUMAWE | TLOMA | GOVERNMENT |
| 26 | ZAHANATI YA BASHAY | BASHAY | GOVERNMENT |
| 27 | MARERA | MARERA | GOVERNMENT |
| 28 | G/ ARUSHA | GYKERUM ARUSHA | GOVERNMENT |
| 29 | MIKOCHENI | MIKOCHENI | GOVERNMENT |
| 30 | QURUS | QURUS | GOVERNMENT |
| 31 | MAKHROMBA | MAKHROMBA | GOVERNMENT |
| 33 | KILIMAMOJA DSP | KILIMAMOJA | FAITH BASED ORGANISATION |
| 34 | SLAHHAMO DSP | SLAHHAMO | FAITH BASED ORGANISATION |
| 35 | ZAKI DSP | BASHAY | FAITH BASED ORGANISATION |
| 36 | ENDASHANGWET DSP | ENDASHANGWET | FAITH BASED ORGANISATION |
| 37 | GETAMOCK DSP | GETAMOCK | FAITH BASED ORGANISATION |
| 38 | WDA ENDABASH DSP | ENDABASH | FAITH BASED ORGANISATION |
| 39 | LOSTETE DSP | LOSITETE | FAITH BASED ORGANISATION |
| 40 | UPENDO CRCT DSP | MANG'OLA BARAZANI | FAITH BASED ORGANISATION |
| 41 | QARU DSP | QARU | FAITH BASED ORGANISATION |
| 42 | QANGDEND DSP | QANGDEND | FAITH BASED ORGANISATION |
| 43 | ENDALLA DSP | ENDALLAH | FAITH BASED ORGANISATION |
| 44 | AGAPE DSP | MJI MDOGO | FAITH BASED ORGANISATION |
| 45 | KARATU RC | MJI MDOGO | FAITH BASED ORGANISATION |
| 47 | GORANGA DSP | MJI MDOGO | PRIVATE |
| 48 | HOLY SPIRIT DSP | MJI MDOGO | PRIVATE |
| 49 | BARAKA DSP | MJI MDOGO | PRIVATE |
| 50 | TUMAINI DSP | BASODAWISH | PRIVATE |
| 51 | LAKE EYASI DSP | QANGDEND | PRIVATE |
| 54 | MANG'OLA PRISONE DSP | DUMBECHAND | PARASTATAL ORGANISATION |
Longido DC
| SN | PREMISES NAME | PHYSICAL ADDRESS | OWNERSHIP |
| 1 | DONYOMALI | DONYOMALI | GOVERNMENT |
| 2 | ELANG'ATA DABASH | ELANG'ATA | GOVERNMENT |
| 5 | ENGIKARET | ENGIKARET | GOVERNMENT |
| 6 | GELAI BOMBA | BOMBA | GOVERNMENT |
| 7 | GELAI LUMBWA | LUMBWA | GOVERNMENT |
| 8 | ILORIENITO | ILORIENITO | GOVERNMENT |
| 9 | IRKASWA | IRKASWA | GOVERNMENT |
| 10 | KAMWANGA | KAMWANGA | GOVERNMENT |
| 11 | KITUMBEINE | KETUMBEINE | FAITH BASED ORGANISATION |
| 12 | KIMOKUWA | KIMOKUWA | GOVERNMENT |
| 13 | KISERIANI | KISERIANI | GOVERNMENT |
| 14 | LERANG'WA | LERANG'WA | GOVERNMENT |
| 15 | LESINGITA | LESINGITA | GOVERNMENT |
| 17 | LOSIRWA | LOSIRWA | GOVERNMENT |
| 18 | MATALE | MATALE | GOVERNMENT |
| 19 | MUNDARARA | MUNDARARA | GOVERNMENT |
| 20 | NGEREYANI | NGEREYANI | GOVERNMENT |
| 21 | NOONDOTO | NOONDOTO | GOVERNMENT |
| 22 | OLMOLOG | OLMOLOG | GOVERNMENT |
| 23 | OLMOTII | OLMOTII | GOVERNMENT |
| 24 | SINYA | SINYA | GOVERNMENT |
| 25 | TINGATINGA | TINGATINGA | GOVERNMENT |
| 26 | EWORENDEKE | EWORENDEKE | GOVERNMENT |
| 28 | NAMANGA | NAMANGA | GOVERNMENT |
| 29 | KITENDENI | KITENDENI | GOVERNMENT |
Meru DC
| SN | PREMISES NAME | PHYSICAL ADDRESS | OWNER INSTITUTION |
| 1 | KIA | PATANDI | PRIVATE |
| 2 | NGARENANYUKI LUTHERAN | OLKONG'WADO | FAITH BASED ORGANIZATION (FBO) |
| 3 | JUAKALI | NSHUPU | FAITH BASED ORGANIZATION (FBO) |
| 4 | TUMAINI UNIVERSITY MAKUMIRA | NDATU | FAITH BASED ORGANIZATION (FBO) |
| 5 | TANZANIA ADVENTIST | NGONGONGARE | FAITH BASED ORGANIZATION (FBO) |
| 6 | MANGASHENY | NGAJISOSIA | FAITH BASED ORGANIZATION (FBO) |
| 7 | PENUELI | KOLILA | FAITH BASED ORGANIZATION (FBO) |
| 8 | NGURDOTO RC | NGURDOTO | FAITH BASED ORGANIZATION (FBO) |
| 9 | LUMEN CRISTI | IMBASENY | FAITH BASED ORGANIZATION (FBO) |
| 10 | KIKATITI LUTHERAN | KIKATITI | FAITH BASED ORGANIZATION (FBO) |
| 11 | SAKILA INTERNATIONAL | SAKILA CHINI | FAITH BASED ORGANIZATION (FBO) |
| 12 | VALESKA | FAITH BASED ORGANIZATION (FBO) | |
| 13 | NAMBALA | NAMBALA | FAITH BASED ORGANIZATION (FBO) |
| 14 | KARANGAI COGI | KARANGAI | FAITH BASED ORGANIZATION (FBO) |
| 15 | COMMUNITY | MAGADIRISHO | PRIVATE |
| 16 | MULA | NKOARANGA | PRIVATE |
| 17 | PATANDI | PATANDI | PRIVATE |
| 18 | MOUNT MERU HOPE | MFULONY | PRIVATE |
| 19 | SOHODE | KIWAWA | PRIVATE |
| 20 | TUMAINI CRCT | KOLILA | PRIVATE |
| 21 | MAETU | MAJI YA CHAI | PRIVATE |
| 22 | MAISHA HEALTH CARE | MAJI YA CHAI | PRIVATE |
| 23 | IMBASENI | IMBASENY | PRIVATE |
| 24 | NEW LIFE | IMBASENY | PRIVATE |
| 25 | MAJENGO ICCT | KIKATITI | PRIVATE |
| 26 | KISIMIRI JUU | KISIMIRI JUU | GOVERNMENT |
| 27 | ILKIRIMUNI | ILKRUMUNI | GOVERNMENT |
| 28 | SANGANANU | SANGANANU | GOVERNMENT |
| 29 | NGYANI | NGYANI | GOVERNMENT |
| 30 | SEELA | SEELA | GOVERNMENT |
| 31 | KIPANDE NKOAVELE | KIPANDE-NKOAVELE | GOVERNMENT |
| 32 | NKOANRUA | NKOANRUA | GOVERNMENT |
| 33 | SURA | SURA | GOVERNMENT |
| 34 | KILINGA | SONGORO | GOVERNMENT |
| 35 | SONGORO | SONGORO | GOVERNMENT |
| 36 | MULALA | MULALA | GOVERNMENT |
| 37 | NKOARISAMBU | NKOARISAMBU | GOVERNMENT |
| 38 | KIMUNDO | KIMUNDO | GOVERNMENT |
| 39 | KISIMIRI CHINI | KISIMIRI CHINI | GOVERNMENT |
| 40 | KISIMIRI JUU | KISIMIRI JUU | GOVERNMENT |
| 41 | MIRIRINYI | MIRIRINYI | GOVERNMENT |
| 42 | LEGURUKI | NKOASENGA | GOVERNMENT |
| 43 | KANDASHE | KANDASHE | GOVERNMENT |
| 44 | NGABOBO | NGABOBO | GOVERNMENT |
| 45 | MAJENGO | MAJENGO KATI | GOVERNMENT |
| 46 | IMBASENYI | IMBASENI | GOVERNMENT |
| 47 | AMBRENI | AMBURENI | GOVERNMENT |
| 48 | SHISHTONI | SHISHITONI | GOVERNMENT |
| 49 | NKOANEKOLI | NKURE | GOVERNMENT |
| 50 | KING'ORI | KING'ORI | GOVERNMENT |
| 51 | NSENGONYI | NSENGONY | GOVERNMENT |
| 52 | KOLILA | KOLILA | GOVERNMENT |
| 53 | MALULA | MALULA | GOVERNMENT |
| 54 | MAJI YA CHAI | MAJI YA CHAI | GOVERNMENT |
| 55 | KITEFU | KITEFU | GOVERNMENT |
| 56 | NGONGONGARE | NGONGONGARE | GOVERNMENT |
| 57 | SAKILA | SAKILA | GOVERNMENT |
| 58 | KIKATITI | KIKATITI | GOVERNMENT |
| 59 | NGYEKU | NGYEKU | GOVERNMENT |
| 60 | KWA UGORO | KWAUGORO | GOVERNMENT |
| 61 | MARORONI | MARORONI | GOVERNMENT |
| 62 | MIGANDINI | MARORONI | GOVERNMENT |
| 63 | SAMARIA | SAMARIA | GOVERNMENT |
| 64 | MIGUNGANI | MIKUNGANI | GOVERNMENT |
| 65 | KARANGAI | KARANGAI | GOVERNMENT |
| 66 | MATI TENGERU | PATANDI | PARASTATAL ORGANISATION |
| 67 | MOMELA | OLKONG'WADO | PARASTATAL ORGANISATION |
| 68 | MANDELA | NAMBALA | PARASTATAL ORGANISATION |
| 69 | MJI MWEMA. | MJIMWEMA | PRIVATE |
| 70 | UPENDO | PATANDI | PRIVATE |
Monduli DC
| SN | FACILITIES | PHYSICAL ADDRESS | OWNER INSTITUTION |
| 1 | ENGARUKA | ENGARUKA JUU | GOVERNMENT |
| 2 | MUNGERE | LOSIRWA | GOVERNMENT |
| 3 | ESILALEI | ESILALEI | GOVERNMENT |
| 4 | JKT MAKUYUNI | OLTUKAI | MILITARY PUBLIC |
| 5 | OLTUKAI | OLTUKAI | GOVERNMENT |
| 6 | ZACC | BARABARANI | PRIVATE |
| 7 | DENMARK MISSION | BARABARANI | PRIVATE |
| 8 | FAMILY | BARABARANI | PRIVATE |
| 9 | LOSIMINGORE | LOSIMINGORI | GOVERNMENT |
| 10 | ENGAROOJI | LEPURKO | GOVERNMENT |
| 11 | LEPURKO | LEPURKO | GOVERNMENT |
| 12 | NANJA | NANJA | GOVERNMENT |
| 13 | MESERANI COGI | MESERANI JUU | PRIVATE |
| 14 | MESERANI JUU | MESERANI JUU | GOVERNMENT |
| 15 | SOKOINE BARRACKS | MESERANI JUU | MILITARY PUBLIC |
| 16 | MESERAN BWAWANI | MESERANI CHINI | GOVERNMENT |
| 17 | MESERAN KOREA | MESERANI CHINI | GOVERNMENT |
| 18 | MSWAKINI | MSWAKINI CHINI | GOVERNMENT |
| 19 | MSWAKINI JUU | MSWAKINI JUU | GOVERNMENT |
| 20 | NAITOLIA | NAITOLIA | GOVERNMENT |
| 21 | SELELA | SELELA | GOVERNMENT |
| 22 | MBAASHI | MBAASHI | GOVERNMENT |
| 23 | EMAIRETTE | GOVERNMENT | |
| 24 | ELUWAI | ELUAI | GOVERNMENT |
| 25 | MONDULI JUU | ENGUIKI | GOVERNMENT |
| 26 | DONYONADO | MFEREJI | GOVERNMENT |
| 27 | MFEREJI | MFEREJI | GOVERNMENT |
| 28 | TANZANIA CHRISTIAN CLINIC | SINON -NGARASH | FAITH BASED ORGANIZATION (FBO) |
| 29 | MOCET | OLARASH | PARASTATAL PUBLIC |
| 30 | OLARASHI | OLARASH | GOVERNMENT |
| 31 | MARIE STOPES | SINONI KATI | PRIVATE |
| 32 | MOITA KILORITI | MOITA KILORIT | GOVERNMENT |
| 33 | MOITA BWAWANI | MOITA BWAWANI | GOVERNMENT |
| 34 | KILIMATINDE | KILIMATINDE | GOVERNMENT |
| 35 | ALKARIA | ARKARIA | GOVERNMENT |
| 36 | LENDIKINYA | LENDIKINYA | GOVERNMENT |
| 37 | TANZANIA MILITARY ACADEMY(TMA) | LASHAINE | MILITARY PUBLIC |
| 38 | ARKATAN | ARKATANI | GOVERNMENT |
| 39 | MTI MMOJA | MTI MMOJA | GOVERNMENT |
| 40 | LOLKISALE | LOLKISALE | GOVERNMENT |
| 41 | NAFCO | LOLKISALE | GOVERNMENT |
| 42 | TUKUSI | TUKUSI | GOVERNMENT |
| 43 | MANYARA | MAKUYUNI | GOVERNMENT |
| 44 | NAITI | NAITI | GOVERNMENT |
| 45 | MBUYUNI | MBUYUNI | GOVERNMENT |
Ngorongoro DC
| SN | PREMISES NAME | PHYSICAL ADDRESSS | OWNERSHIP |
| 1 | MISIGIYO | MISIGIYO | LGA PUBLIC |
| 2 | OLOIROBI | OLOIROBI | GOVERNMENT |
| 3 | NCAA | MAKAO | PARASTATAL PUBLIC |
| 4 | ORMEKEKE | ENDULENI | GOVERNMENT |
| 5 | ESERE | ESERE | GOVERNMENT |
| 6 | OLPIRO | OLPIRO | GOVERNMENT |
| 7 | KAKESIO | KAKESIO | GOVERNMENT |
| 8 | ARASH | ARASH | FAITH BASED ORGANIZATION (FBO) |
| 9 | SOITSAMBU | SOIT-SAMBU | GOVERNMENT |
| 10 | ENGUSEROSAMBU | ENGUSEROSAMBU | GOVERNMENT |
| 11 | MAGAIDURU | OLOIRIEN MAGAIDURU | GOVERNMENT |
| 12 | NEEMA | OLOIRIEN MAGAIDURU | FOR PROFIT PRIVATE |
| 13 | SAMUNGE | SAMUNGE | GOVERNMENT |
| 14 | MGONGO | MGONGO | GOVERNMENT |
| 15 | ALAILELAI | ALAILELAI | GOVERNMENT |
| 16 | LOOSOITO | LOSOITO-MAALON | GOVERNMENT |
| 17 | TINAGA | TINAGA | GOVERNMENT |
| 18 | KISANGIRO | KISANGIRO | GOVERNMENT |
| 19 | MUGHOLO | MGHOLO | GOVERNMENT |
| 20 | OLOLOSWAKWAN | GOVERNMENT | |
| 21 | SERO | OLOLOSOKWAN | GOVERNMENT |
| 22 | SUKENYA | GOVERNMENT | |
| 23 | OLOIPIRI | OLOIPIRI | GOVERNMENT |
| 24 | JEMA | OLDONYOSAMBU | GOVERNMENT |
| 25 | OLDONYOSAMBU | OLDONYOSAMBU | GOVERNMENT |
| 26 | PINYINYI | PINYINYI | GOVERNMENT |
| 27 | NGARESERO | NGARESERO | GOVERNMENT |
| 28 | WETO | FOR PROFIT PRIVATE | |
| 29 | SALE | SALE | GOVERNMENT |
| 30 | PIYAYA | PIYAYA | FAITH BASED ORGANIZATION (FBO) |
| 31 | NAIYOBI | NAIYOBI | GOVERNMENT |
| 32 | BULATI | BULAT | GOVERNMENT |
| 33 | ERKEEPUS | IRKEEPUS | GOVERNMENT |
| 34 | OLBALBAL | MESHILI | GOVERNMENT |
| 35 | NGOILE | NGOILE | GOVERNMENT |
Moshi DC
| SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
| 1 | SHOKONY | KIMANGARO | |
| 2 | KIRUWENI | KIRUWENI | |
| 3 | KARMEL | KILEUO | |
| 4 | LOLE | KILEUO | |
| 5 | NGAJONI | NGANJONI | |
| 6 | MANU | MANU | |
| 7 | IWA | IWA | |
| 8 | UZIMA | ORIA | |
| 9 | MIWALENI | KISANGESANGENI | |
| 10 | KAHE | NGASINYI | |
| 11 | MWANGARIA | MWANGARIA | |
| 12 | KYOMU | KYOMU | |
| 13 | KOCHAKINDO | KOCHAKINDO | |
| 14 | FUMVUHU | KIDIA | |
| 15 | KIKARARA | KIKARARA | |
| 16 | MAHOMA | MAHOMA | |
| 17 | TELLA | MANDE | |
| 18 | MANDAKA MNONO | MANDAKA MNONO | |
| 19 | JAMES NEVILLE | KORINI KUSINI | |
| 20 | MBOKOMU | KORINI KUSINI | |
| 21 | NATIRO | TEMA | |
| 22 | TEMA | TEMA | |
| 23 | MATERUNI | MATERUNI | |
| 24 | MAWELA | KIMANGANUNI | |
| 25 | UPENDO | RAU | |
| 26 | LONGUO | LANGUO A | |
| 27 | CLARA | SHINGA | |
| 28 | MSAE KINYAMVUO | MSAE KINYAMVUO | |
| 29 | LOLE LUTHERAN | LOLE - MARERA | |
| 30 | AMECK | MARING'A | |
| 31 | UUWO | MRIMBO | |
| 32 | MRAWI | MRAWI | |
| 33 | URU MISSION | MSUNI | |
| 34 | NJARI | NJARI | |
| 35 | URU KASKAZINI | ONGOMA | |
| 36 | MAWANJENI | ||
| 37 | MABOGINI | MABOGINI | |
| 38 | CHEKERENI | CHEKELENI | |
| 39 | CHEKERENI GVT | CHEKELENI | |
| 40 | MTAKUJA | MTAKUJA | |
| 41 | MSEREKIA | MSEREKI | |
| 42 | KIRUNGU | MIKOCHENI | |
| 43 | MIKOCHENI | MIKOCHENI | |
| 44 | CHEMCHEM | CHEMCHEM | |
| 45 | MWEKA OMI | MWEKA | |
| 46 | MWEKA WILDLIFE | MWEKA | |
| 47 | EB LIMA | UCHAU KASKAZINI | |
| 48 | KIBOSHO BARAZANI | MAUA | |
| 49 | KIFUNI | ||
| 50 | MANUSHI | UMBWE KATI | |
| 51 | UMBWE RC | UMBWE ONANA | |
| 52 | BAKWATA KINDI | KINDI | |
| 53 | KINDI RC | KINDI | |
| 54 | MARYBENNET | SAMBARAI | |
| 55 | KINDI GVT | KINDI MSASANI | |
| 56 | MAKAA PUMWANI | YAMU MAKAA | |
| 57 | YAMU | YAMU | |
| 58 | UPARO | UPARO | |
| 59 | UCHIRA GVT. | UCHIRA | |
| 60 | UCHIRA LUTH | UCHIRA | |
| 61 | ST JOSEPH | UCHIRA | |
| 62 | KIRIMA | KIRIMA KATI | |
| 63 | NKOMBOLE | OMARINI | |
| 64 | MANGO | MLOE | |
| 65 | OKAONI | SISAMARO | |
| 66 | KOKIRIE | KOKIRIE | |
| 67 | MBONI | MBONI | |
| 68 | MOWO | MOWO | |
| 69 | SANGO | SANGO | |
| 70 | SHIA | SHIA | |
| 71 | ANNE KIILU | MDAWI | |
| 72 | ELIONA MEMORIAL | MDAWI | |
| 73 | MJOHORONI | MDAWI | |
| 74 | KILEMA KISAO | ROSHO | |
| 75 | MKOLOWONY | MKOLOWONY | |
| 76 | KIBO | LYASONGORO | |
| 77 | MSHIRI | MSHIRI | |
| 78 | MARANGU HQ | SAMANGA | |
| 79 | RAUYA | RAUYA | |
| 80 | KITOWO | KITOWO | |
| 81 | UOMBONI | KIRARACHA | |
| 82 | MBAHE | MBAHE | |
| 83 | MAKOMU | KYALA | |
| 84 | HIMO COGI | HIMO | |
| 85 | MERESINI | HIMO | |
| 86 | TUMAINI | HIMO | |
| 87 | SAGHANA | KILIMO MAKUYUNI | |
| 88 | MAKUYUNI | LOTIMA | |
| 89 | MAUA | KYOU | |
| 90 | MANDAKA | KILEMA MASAERA | |
| 91 | KILEMA POFO | KILEMA POIO | |
| 92 | AMANI | KILOTOTONI | |
| 93 | BAKWATA NJIA PANDA | KILOTOTONI |
Moshi MC
| SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
| 1 | MAWENZI SECONDARY | MAWENZI | |
| 2 | COGI KAYA | PASUA | |
| 3 | RILE | PASUA | |
| 4 | TANZANIA BREWERIES LIITED | FONGA | |
| 5 | AL-EHSAA | KALOLENI | |
| 6 | KALOLENI | KALOLENI | |
| 7 | KIBORILONI | SOKONI | |
| 8 | KLP KIBORLONI | MNAZI MMOJA | |
| 9 | MSANDAKA | MSUFINI | |
| 10 | AMANI | KARANGA | |
| 11 | BONITE | KARANGA | |
| 12 | MAGEREZA | MAGEREZA | |
| 13 | LONGUO | KIBO | |
| 14 | YMCA REFERRAL | MWERENI | |
| 15 | SABASABA | SABASABA | |
| 16 | BENBELA | WIRELESS | |
| 17 | SANENO | KHAMBHAITA | |
| 18 | CHRISIAN OF GOSPEL INTERNATIONAL KAYA NO 1 | KILIMANI | |
| 19 | HAMU | SOKONI | |
| 20 | VOICE OF VICTORY | DOBI | |
| 21 | NJORO | DOBI | |
| 22 | NG'AMBO | NG'AMBO | |
| 23 | MSARANGA | MNAZI | |
