Norther Zone Accredited Drugs Dispensing Outlets - Human
ARUSHA CITY
| SN | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
| 1 | ZAI DLDM | SHAMSI | |
| 2 | RICH DLDM | SHAMSI | |
| 3 | ST MARY DLDM | KWA SHABANI | |
| 4 | MABALA DLDM | KWA MROMBO | |
| 5 | KAI DLDM | KWAMROMBO | |
| 6 | ELLY DLDM | KWAMROMBO | |
| 7 | KIGOMA DLDM | KAMBI YA FISI | |
| 8 | GWANTWA | KIJENGE YA CHINI | |
| 9 | DM DLDM | MBAUDA | |
| 10 | ZAWADI DLDM | JR | |
| 11 | KIGOMA DLDM | VIWANDANI | |
| 12 | THEMI DLDM | OSTERBAY | |
| 13 | AGAPE DLDM | OLMATEJO | |
| 14 | RAINBOW DLDM | SAKINA DARAJANI | |
| 15 | AMANA DLDM | KWA MROMBO | |
| 16 | PM DLDM | MAJENGO JUU | |
| 17 | NGEREZA | OSINYAI | |
| 18 | SAFARI DLDM | MWANAMA | |
| 19 | CR DLDM | CR | |
| 20 | VICTORIA DLDM | DARAJANI | |
| 21 | MERU DLDM | MIANZINI | |
| 22 | SAMARIA DLDM | SOKONI L | |
| 23 | BONDENI DLDM | KIJENGE KATI | |
| 24 | POA DLDM | MIANZINI | |
| 25 | VICKY DLDM | NGULELO | |
| 26 | DORCAS DLDM | KWA MREFU | |
| 27 | TUMAINI DLDM | KIROSHI | |
| 28 | KIWE DLDM | DARAJA II | |
| 29 | RUTH DLDM | ELERAI | |
| 30 | SWEET DLDM | ELERAI | |
| 31 | LCC DLDM | MAJENGO | |
| 32 | DEL KIL DLDM | SAKINA | |
| 33 | DARAJANI DLDM | SAKINA | |
| 34 | HOPE DLDM | OLMATEJOO | |
| 35 | STANDARD DLDM | MAJENGO YA CHINI | |
| 36 | ROSEBELLA DLDM | OLAMATEJOO | |
| 37 | J J DLDM | MITA 200 | |
| 38 | J J DLDM | MIANZINI | |
| 39 | GETWELL DLDM | KALOLENI | |
| 40 | EBENEZER DLDM | KIJENGE JUU | |
| 41 | ZAINAB DLDM | KIJENGE | |
| 42 | MERCY DLDM | ELERAI | |
| 43 | SIMPLE DLDM | NGULELO | |
| 44 | TULIENI DLDM | SIARA | |
| 45 | MUSHI DLDM | KORONGONI | |
| 46 | BARIADI DLDM | KWA MROMBO | |
| 47 | DIANA DLDM | OLASITI | |
| 48 | NADOSOITO DLDM | NODOSOITO | |
| 49 | J.J DLDM | OLASITI | |
| 50 | MFINANGA DLDM | OLASITI | |
| 51 | RAYA DLDM | KWA MROMBO | |
| 52 | MATEVES DLDM | OLASITI | |
| 53 | MENGO DLDM | KWA MROMBO | |
| 54 | HAWAII DLDM | KWA MROMBO | |
| 55 | MAMUU DLDM | KWA MROMBO | |
| 56 | MARY DLDM | MOSHONO | |
| 57 | REHEMA DLDM | MOSHONO | |
| 58 | LIKU DLDM | KAMBI YA FISI | |
| 59 | UPENDO DLDM | NGARENARO | |
| 60 | J G DLDM | OLORIEN | |
| 61 | DOUBLE J DLDM | OLORIEN | |
| 62 | JOY DLDM | MEIROT | |
| 63 | TRIPPLE B DLDM | OLORIEN | |
| 64 | SAFARI DLDM | MBESHERE | |
| 65 | ZAINAB DLDM | OLKERYAN | |
| 66 | BEKESA DLDM | SEKEI | |
| 67 | BETHEL DLDM | SOKONI I | |
| 68 | NEEMA DLDM | SOKONI I | |
| 69 | TEDDY DLDM | MLIMANI | |
| 70 | KEMI DLDM | MADUKANI | |
| 71 | VALLEY DLDM | MIGUNGANI | |
| 72 | KICK DLDM | MIGUNGANI | |
| 73 | OLMORKEYA DLDM | OLMORKEYA | |
| 74 | HURUMA DLDM | ENGOSENGEU | |
| 75 | KENNY DLDM | SOKONI I | |
| 76 | HELLEN DLDM | KANISANI | |
| 77 | MESHA DLDM | KIRIKA A | |
| 78 | ELIEMA DLDM | SOMBETINI | |
| 79 | SHIRIMA DLDM | SOMBETINI | |
| 80 | LAMBI DLDM | KIRIKA B | |
| 81 | HEEHIVE DLDM | JR | |
| 82 | KATETAS DLDM | OSUNYAI | |
| 83 | GLORY TO GOD DLDM | SOMBETINI | |
| 84 | ASANTERABI DLDM | OSUNYAI | |
| 85 | HOPE DLDM | OSUNYAI | |
| 86 | DAYSTAR DLDM | MBAUDA | |
| 87 | AMANA DLDM | TERRAT | |
| 88 | MNJ DLDM | SERENGETI | |
| 89 | FUMBO DLDM | MASHARIKI | |
| 90 | SRP DLDM | KORONGONI | |
| 91 | OTTO DLDM | THEMI | |
| 92 | PARADISE DLDM | TINDIGANI | |
| 93 | TUSAIDIANE DLDM | TINDIGANI | |
| 94 | MBAGA DLDM | VIWANDANI | |
| 95 | NGANU DLDM | MOSHONO | |
| 96 | EBENEZER DLDM | KAMBI YA CHUPA | |
| 97 | DIANA DLDM | KWA MREFU | |
| 98 | UPENDO DLDM | SOKONI I | |
| 99 | EBERU DLDM | OLASITI | |
| 100 | LULU DLDM | KAMBI YA FISI | |
| 101 | TUMAINI DLDM | ENGUTOTO | |
| 102 | MAZA DLDM | KWA MSOLA | |
| 103 | AGAPE DLDM | OLORIEN | |
| 104 | SHOFAHA DLDM | KWA IDDI | |
| 105 | BB SHINE DLDM | KIDASI | |
| 106 | JOY DLDM | MIRROT | |
| 107 | DORO DLDM | SAKINA | |
| 108 | ELIZA DLDM | KIDASI | |
| 109 | FADHILUNA DLDM | NGUSERO | |
| 110 | FARAJA DLDM | UNGA LTD | |
| 111 | BAN DLDM | MADUKANI | |
| 112 | JAQ DLDM | SOKONI | |
| 113 | DON DLDM | MBAUDA | |
| 114 | ZAWADI DLDM | MBAUDA | |
| 115 | CLOTRIDA DLDM | OSUNYAI | |
| 116 | FURAHA DLDM | SOMBETINI | |
| 117 | FATMA KAPARA DLDM | NGUSERO | |
| 118 | RUAICHI DLDM | NGUSERO | |
| 119 | UPENDO DLDM | KWA MSOLA | |
| 120 | RAJERICS | SOMBETINI | |
| 121 | JUNIOR DLDM | OLMATEJO | |
| 122 | NEEMA DLDM | SOKOMJINGA | |
| 123 | MKUMBURI DLDM | OLMATEJO | |
| 124 | SUNRISE | KWAMROMBO | |
| 125 | AIKA DLDM | KWAMROMBO SOKONI | |
| 126 | MBAUDA DLDM | PEPSI | |
| 127 | SEURI DLDM | MBAUDA | |
| 128 | DOREEN | CHEKAUNG'ATWE | |
| 129 | TAMUPESA DLDM | KAMBI YA FISI | |
| 130 | BEULLAH DLDM | NULL | |
| 131 | HOPE DLDM | SAKINA | |
| 132 | JOY DLDM | MURIETI | |
| 133 | MAKUNDI DLDM | GETI LA MBAO | |
| 134 | MUSHI DLDM | MBAUDA | |
| 135 | MSAMARIA DLDM | MBAUDA | |
| 136 | MUKESHI DLDM | MAJENGO | |
| 137 | EBENEZER DLDM | MAJENGO | |
| 138 | PONA DLDM | SHAMSI | |
| 139 | DOUBLE B DLDM | KIJENGE | |
| 140 | MARRY DLDM | MUSHONO KASKAZINI | |
| 141 | NAIROBI DLDM | SAKINA | |
| 142 | MIANZINI DLDM | MIANZINI | |
| 143 | TEDDY DLDM | MIANZINI | |
| 144 | CEBE | NJIRO NANENANE | |
| 145 | PROFFESSIONAL DLDM | MIANZINI | |
| 146 | PROFFESSIONAL DLDM | MIANZINI | |
| 147 | MIANZINI DLDM | MIANZINI | |
| 148 | ILIBORU DLDM | ILIBORU | |
| 149 | STELLA DLDM | SANAWARI YA JUU | |
| 150 | SOAP DLDM | SANAWARI | |
| 151 | UPENDO DLDM | KIMANDORU | |
| 152 | DORICAS DLDM | KWAMREFU |
ARUSHA DC
| SN | ADDO NAME | PHYSICAL ADDRESS | OWNER |
| 1 | EMO DLDM | BOMA KUBWA | |
| 2 | MORANI DLDM | NGARAMTONI | |
| 3 | LOMANA DLDM | SEKEI | |
| 4 | UPENDO DLDM | TRIPPLE A | |
| 5 | BERTHA DLDM | SEKEI | |
| 6 | SHALOM DLDM | ILIBORU | |
| 7 | JJ GN DLDM | ILBORU | |
| 8 | SHALOOM DLDM | NGARA MTONI | |
| 9 | IMACRIS DLDM | NGARAMTONI | |
| 10 | K K DLDM | NGARAMTONI | |
| 11 | DOC DLDM | SEKEI | |
| 12 | TUMAINI DLDM | ILKIUREI | |
| 13 | JP DLDM | WHITEROSE | |
| 14 | MACADOGO DLDM | OLOTULELEI | |
| 15 | FURAHA DLDM | ILKIUREI | |
| 16 | G E DLDM | MIANZINI | |
| 17 | THREE WAYS DLDM | ILBORU | |
| 18 | ILBORU ROAD DLDM | ELKEURIE | |
| 19 | NDOSI DLDM | SANAWARI | |
| 20 | HARAR DLDM | SEKEI | |
| 21 | RITHA DLDM | SEKEI | |
| 22 | AGAPE DLDM | SEKEI | |
| 23 | IMAN DLDM | NGARAMTONI | |
| 24 | KISANZU DLDM | NGARAMTONI | |
| 25 | MKOMBOZI DLDM | NULL | |
| 26 | LOSEKEI DLDM | NGARAMTONI | |
| 27 | TUMAIN DLDM | NGARAMTONI | |
| 28 | INAM DLDM | NAUREI | |
| 29 | KASHI DLDM | SAKINA | |
| 30 | HALIMA DLDM | SAKINA | |
| 31 | ANGEL DLDM | KIUREI | |
| 32 | HOPE DLDM | WHITE ROSE | |
| 33 | MARY DLDM | LESIMANGA | |
| 34 | ALNA | MIANZINI | |
| 35 | RAFIKI DLDM | ILIBORU | |
| 36 | A.P HAULE DLDM | MOIVO | |
| 37 | MANGI DLDM | SEKEI | |
| 38 | JOY DLDM | SEKEI | |
| 39 | DICLASS DLDM | SEKEI | |
| 40 | PRIMA DLDM | PHILIPHS | |
| 41 | DOUBLE M DLDM | KIMANDORU | |
| 42 | MIDDLE PHARMACEUTICAL - ARW | PLOT NO.29, KIBAONI, NGARAMTONI, ARUSHA DC |
Karatu DC
| SN | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
| 1 | MAGOROFANI DLDM | STAND | |
| 2 | NGORONGORO DLDM | KONA MBURU | |
| 3 | MURRAY DLDM | ENDAMARARIEK MJINI | |
| 4 | CARITA DLDM | KARATU | |
| 5 | RHOTIA DLDM | RHOTIA KATI | |
| 6 | JOY DLDM | MNADANI | |
| 7 | FAMILY DLDM | STAND | |
| 8 | JERUSALEM DLDM | BARAZANI | |
| 9 | ASAT DLDM | STAND | |
| 10 | REUBEN DLDM | KARATU | |
| 11 | VUNJO DLDM | PUB | |
| 12 | TWIGA DLDM | SOKONI | |
| 13 | IKIZU DLDM | MEDITERANIAN | |
| 14 | HOPE DLDM | MAZINGIRA BORA | |
| 15 | MAGUGU DLDM | MAZINGIRA BORA | |
| 16 | SAFINA DLDM | SOKONI | |
| 17 | MSUA DLDM | KIWANJANI | |
| 18 | R J DLDM | MALIADILI | |
| 19 | NAZZARETI DLDM | RHOTIA | |
| 20 | OBBY DLDM | MANYARA KIBAONI | |
| 21 | AGAPE DLDM | KIBAONI | |
| 22 | GEYDAN | ENDAMARARIEK | |
| 23 | ANNA DLDM | QURA | |
| 24 | DAN DLDM | ENDABASH | |
| 25 | IMAN DLDM | SOKONI | |
| 26 | KERENGE DLDM | SHULENI | |
| 27 | TUMAIN DLDM | BASHAI | |
| 28 | TELEMBO DLDM | TFA | |
| 29 | UPENDO DLDM | FAU |
Longido DC
| SN | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
| 1 | MAASAI DLDM | BUGURUNI | |
| 2 | NAMANGA DLDM | BUGURUNI | |
| 3 | RAFIKI DLDM | LONGIDO MADUKANI | |
| 4 | NURU DLDM | LONGIDO MADUKANI | |
| 5 | MUNGAYA DLDM | KIBONDE MAJI | |
| 6 | FAITH DLDM | NAMANGA | |
| 7 | MAASAI DLDM | NAMANGA | |
| 8 | BENNY DLDM | LONGIDO MADUKANI |
Meru DC
| SN | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
| 1 | Mshana DLDM | Kikatiti | |
| 2 | Bethlehem DLDM | Sabato | |
| 3 | Usa river DLDM | Usa river sokoni | |
| 4 | Hasa DLDM | Usa river | |
| 5 | Care DLDM | Kikatiti | |
| 6 | Hamasa DLDM | Patandi | |
| 7 | New life DLDM | Embaseni/sokoni | |
| 8 | Molel DLDM | Ardeco | |
| 9 | Joy DLDM | Leganga | |
| 10 | Meru DLDM | Patandi | |
| 11 | Jambo DLDM | Kolila | |
| 12 | Allan DLDM | Patandi | |
| 13 | Msangai DLDM | Patandi | |
| 14 | Lisa DLDM | Patandi | |
| 15 | Samaria DLDM | Patandi | |
| 16 | Kivutio DLDM | Kilala | |
| 17 | G.k DLDM | Kisambari | |
| 18 | Nalumba DLDM | Kisambare | |
| 19 | R R DLDM | Ngarasero | |
| 20 | Haika DLDM | Leganga | |
| 21 | Banko DLDM | Magadirisho | |
| 22 | Manyovu DLDM | Usa river sokoni | |
| 23 | Nina DLDM | Aldeku | |
| 24 | Deagrca DLDM | Maji ya chai | |
| 25 | Joba DLDM | Sabato | |
| 26 | Kigoma DLDM | Mbaseli | |
| 27 | GS DLDM | Chama | |
| 28 | Eljoy DLDM | Shangarai | |
| 29 | Milenium DLDM | Shangarai | |
| 30 | Upone DLDM | Shangarai | |
| 31 | Bethlehem DLDM | Ngura | |
| 32 | Agape DLDM | Makumila | |
| 33 | Martin DLDM | Mkwaranga | |
| 34 | CR DLDM | Njia ya ng'ombe | |
| 35 | Savanna DLDM | Kikatiti | |
| 36 | Melula DLDM | Malula | |
| 37 | Care DLDM | Njiapanda | |
| 38 | Sofia DLDM | Mjimpya | |
| 39 | Umoja DLDM | Maji ya chai | |
| 40 | Neema DLDM | Embaseni sokoni | |
| 41 | Ngongongare DLDM | Mji mwema | |
| 42 | Neema DLDM | Maroroni | |
| 43 | Patandi DLDM | Patandi | |
| 44 | Egaden DLDM | Mjimwema |
Monduli DC
| SN | PREMISES | PHYSICAL ADDRESS |
| 1 | ANONA DLDM | MAKUYUNI |
| 2 | CHARRITY DLDM | BARABARANI |
| 3 | MANGUSHA DLDM | LOSILWA |
| 4 | SM KISANGASI DLDM | SABASABA |
| 5 | NUHU DLDM | MESERANI JUU |
| 6 | J E DLDM | SOKONI |
| 7 | SHAMSI DLDM | SOKONI |
| 8 | MWAKEYE DLDM | DUKA BOVU |
| 9 | TRUST DLDM | BARABARANI |
| 10 | S T DLDM | SINONI |
| 11 | DOVE DLDM | BARABARANI |
| 12 | MUMY DLDM | MAKUYUNI |
| 13 | FAMILY DLDM | BARABARANI |
| 14 | ABBY DLDM | SINONI ENGUTOTO |
| 15 | SEJESEJE DLDM | EMIERETI |
| 16 | UPENDO DLDM | LOLKISALE |
| 17 | UZURI DLDM | LOLKISALE |
| 18 | LAISER DLDM | LOSILWA ISALALE |
| 19 | MBAGO DLDM | MESERANI |
| 20 | JERUSALEM DLDM | ENGARUKA |
| 21 | ANONA DLDM | BARABARANI |
| 22 | MBWAMBO DLDM | MAJENGO |
| 23 | RENA DLDM | MESERANI |
| 24 | RENA DLDM | SINONI |
| 25 | SEJESEJE DLDM | EMAIRATE |
| 26 | NICO DLDM | |
| 27 | MIGUNGANI DLDM | BARABARANI |
| 28 | MTO WA MBU DLDM | BARABARANI |
| 29 | MSIGWA DLDM | SOFA |
| 30 | EBENEZA DLDM | BARABARANI |
| 31 | LAIZER DLDM | LOSILWA |
| 32 | KADORI DLDM | LOSILWA |
| 33 | HAPPY DLDM | LOSILWA |
| 34 | REST DLDM | LOSILWA |
| 35 | JUMWA DLDM | MAJENGO B |
| 36 | TUMAIN MASAAI DLDM | NULL |
Ngorongoro DC
| SN | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
| 1 | ALSHIFAA C DLDM | ENGARESERO | |
| 2 | NDINDI DLDM | WASSO | |
| 3 | OLENARIKU DLDM | WASSO | |
| 4 | NEW TUMAINI DLDM | WASSO | |
| 5 | AMASAGO DLDM | WASSO | |
| 6 | EDEN DLDM | OSINON | |
| 7 | RAHIM DLDM | ENGUSEROSAMBU | |
| 8 | EMA DLDM | DIGODIGO | |
| 9 | DAIJOY DLDM | PIYAYA | |
| 10 | MAASAI DLDM | LOLIONDO | |
| 11 | NCHIMBI DLDM | SOITSAMBO | |
| 12 | DAQARO DLDM | SAMUNGE | |
| 13 | KWANISAELI DLDM | LOLIONDO | |
| 14 | DAQARO DLDM | SOITSAMBU | |
| 15 | GEREYANI DLDM | MALAMBO | |
| 16 | SAM DLDM | MALAMBO | |
| 17 | UPENDO DLDM | WASSO | |
| 18 | DAGARO DLDM | WASO | |
| 19 | TUMAIN DLDM | ARASH |
Moshi DC
| SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
| 1 | CHEKERENI | GONA | |
| 2 | KIBU | GONA | |
| 3 | HIGHWAY | NJIA PANDA | |
| 4 | KIBOSHO | KIRIMA JUU | |
| 5 | NKORINGA | KIRIMA JUU | |
| 6 | EMIL | KIRIMA KATI | |
| 7 | MPAJI | KIMARORONI | |
| 8 | KYARA | MAKOMU | |
| 9 | JERUSALEM | ASHIRA | |
| 10 | NICK | SAMANGA | |
| 11 | DOBRIN | SAMANGA | |
| 12 | ORA | KIRIMA CHINI | |
| 13 | GOODHOPE | MDAWI | |
| 14 | STAR QUALITY | LONGUO A | |
| 15 | CHARITY | KARIWA | |
| 16 | QUEEN | KARIWA | |
| 17 | MSAKI | NGASINI | |
| 18 | BETHEL | ORIA | |
| 19 | EBENEZA | ORIA | |
| 20 | UPENDO | ORIA | |
| 21 | NEEMA | CHEKERENI | |
| 22 | SARA | MUUNGANO | |
| 23 | KIBALI | CHEKERENI WERUWERU | |
| 24 | MAMBOLEO | MABOGINI | |
| 25 | HURUMA | MABOGINI | |
| 26 | ANGEL | CHEKERENI | |
| 27 | ALEP | MABOGINI | |
| 28 | UPENDO | MABOGINI | |
| 29 | MALILO | ORIA | |
| 30 | ELLYS | ORIA | |
| 31 | BENSON | NJIA PANDA | |
| 32 | MKUNDE | NJIA PANDA | |
| 33 | FH | MABOGINI | |
| 34 | HOPE | KINDI | |
| 35 | TUMAINI | MANUSHI KATI | |
| 36 | MASSAWE | UMBWE | |
| 37 | TUMAINI | KIFUNI | |
| 38 | NEEMA | KOMBO | |
| 39 | FM | MCHAU KASKAZINI | |
| 40 | MROCHA | RAU PANGALENI | |
| 41 | SHAO | RAU | |
| 42 | VICTUS | MANUSHI SINDE | |
| 43 | NOELA | SANGO | |
| 44 | AMANI | SAMBARAI | |
| 45 | MSAE | MSAE KINYENI | |
| 46 | PAPLICK | KYOMU | |
| 47 | MAKOY | NJIA PANDA | |
| 48 | BDA | NJIA PANDA | |
| 49 | HIGH WAY | NJIA PANDA | |
| 50 | PENDO | FURAHA | |
| 51 | NEEMA | FURAHA | |
| 52 | TRUST | MAKUYUNI | |
| 53 | HP | HIMO | |
| 54 | TUMAINI | HIMO | |
| 55 | BARAKA | HIMO | |
| 56 | MESHACK | HIMO | |
| 57 | ST.THOMAS | HIMO | |
| 58 | JM | NJIA PANDA | |
| 59 | NGEE | LYSONGORO | |
| 60 | NIA | LYASONGORO | |
| 61 | ZUHURA | MABOGINI | |
| 62 | OMA | MABOGINI | |
| 63 | UPENDO | ARISI | |
| 64 | MABOGINI | MABOGINI | |
| 65 | CHARITY | RAUYA | |
| 66 | PACAR | ||
| 67 | I AND S | KIMANGARA MAMBA | |
| 68 | EBENEZA | MAMBA | |
| 69 | KIMARYO | KILEUO | |
| 70 | PRAISE MODERN | LONGUO A | |
| 71 | IRENE | MKOLOWONY | |
| 72 | ROSE | MARINGA | |
| 73 | BRIAN | HIMO | |
| 74 | IMANI | MARINGA | |
| 75 | ELISHA | KIMANGARA | |
| 76 | LUCY | MANUSHI KATI | |
| 77 | BRIAGE | LANGASAN | |
| 78 | GRAVEN | UHURU | |
| 79 | MVULENI | MJI MPYA | |
| 80 | TUMAINI | MVULENI | |
| 81 | NG’ONE | KORINI KUSINI | |
| 82 | MKOMBOZI | KIDIA | |
| 83 | FURAHA | PUMUANI | |
| 84 | SARUNI | SANGO | |
| 85 | UYYASE | MSHIRI | |
| 86 | MRUWIYA | MVULENI | |
| 87 | SHALOM | YAMU | |
| 88 | UPENDO | KORINI KUSINI | |
| 89 | MOSHA | KIRARACHA | |
| 90 | JUBILEE | MANDAKA MNONO | |
| 91 | UCHIRA | UCHIRA | |
| 92 | UPENDO | UCHIRA | |
| 93 | RIZIKI | HIMO | |
| 94 | IMARA | HIMO | |
| 95 | SHAYO MEDICS | URU KUSINI | |
| 96 | MEELA MEDICS | HIMO | |
| 97 | DOMI | NJIA PANDA | |
| 98 | SONIA MEDICS | CHEKERENI | |
| 99 | SAYUNI | MBOKOMU | |
| 100 | MEDOFLOSA | URU KUSINI | |
| 101 | SALE | MWIKA | |
| 102 | KONDENI | MWIKA KUSINI | |
| 103 | WARIDI | KIRUA VUNJO | |
| 104 | GLORY | NJIA PANDA | |
| 105 | JON’S MEDICS | KINDI | |
| 106 | MAANDE | K.V KUSINI | |
| 107 | AGAPE | MIKOCHENI | |
| 108 | ASIA | KINDI | |
| 109 | FURAHA | MABOGINI | |
| 110 | ST. RAPHA’S MEDICS | MABOGINI | |
| 111 | FANTASHRU MEDICS | MABOGINI | |
| 112 | UPENDO MEDICS SHABAHA | MABOGINI | |
| 113 | BRIDGE MEDICS | TPC | |
| 114 | IMA MEDICS | MABOGINI | |
| 115 | SUA MEDICS | KILEMA KUSINI | |
| 116 | ZAHA MEDICS | MBOKOMU | |
| 117 | CURE MEDICS | NJIA PANDA | |
| 118 | OCHOLA | ||
| 119 | FADHILI MEDICS | URU KUSINI | |
| 120 | UPENDO MEDICS | MAKUYUNI | |
| 121 | QUALITY MEDICS | URU KUSINI | |
| 122 | UTUKUFU MEDICS | MAMBA KASK. | |
| 123 | URASSA MEDICS | KIBOSHO MASH | |
| 124 | NEEMA MEDICS | MARANGU MASH | |
| 125 | NANKHONDO MEDICS | KAHE | |
| 126 | AMANI DLDM | MBOKOMU | |
| 127 | VISION MEDICS | KIBOSHO MAGH. | |
| 128 | MATEGEMEO MEDICS | MWIKA | |
| 129 | LONGUO MEDICS | LONGUO | |
| 130 | TUMAINI MEDICS | URU | |
| 131 | EBENEZA MEDICS | MASH. | |
| 132 | SUBIRA MEDICS | MWIKA KAS. | |
| 133 | MAMA MLAY | KIBOSHO MAGH. | |
| 134 | GLORIA | MAMBA KUSINI | |
| 135 | MRIKE | KIMOCHI | |
| 136 | MIKRA | URU KUS | |
| 137 | UPENDO | MABOGINI | |
| 138 | MARUNDA | MABOGINU | |
| 139 | FURAHA MEDICS | LONGUO A | |
| 140 | MSHIRI MEDICS | PUMWANI KUSINI | |
| 141 | MALANJA MEDICS | KILEMA KAS. |
Moshi MC
| SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
| 1 | BARAKA MEDICS | RAU | |
| 2 | PRINCE MEDICS | SHIRIMATUNDA | |
| 3 | PRINCE MEDICS | PASUA | |
| 4 | BONITE MEDICS | SHIRIMATUNDA | |
| 5 | PONYA MEDICS | MAJENGO | |
| 6 | SHAYO MEDICS | RAU | |
| 7 | TUNU MEDICS | NJORO | |
| 8 | SIA MEDICS | MJI MPYA | |
| 9 | BETY MEDICS | MJI MPYA | |
| 10 | FARAJA MEDICS | MAJENGO | |
| 11 | SK MEDICS | MJI MPYA | |
| 12 | NURU MEDICS | BOMA MBUZI | |
| 13 | LUIS MEDICS | BOMA MBUZI | |
| 14 | BEACH MEDICS | BOMA MBUZI | |
| 15 | PASUA MEDICS | PASUA | |
| 16 | HILDA MEDICS | PASUA | |
| 17 | RAMALA MEDICS | LONGUO B | |
| 18 | BRIANA MEDICS | MIEMBENI | |
| 19 | MIEMBENI MEDICS | MIEMBENI | |
| 20 | UPENDO MEDICS | MJI MPYA | |
| 21 | JOSHUA MEDICS | MJI MPYA | |
| 22 | HOPE MEDICS | NJORO | |
| 23 | FOUR WAYS MEDICS | MAJENGO | |
| 24 | MAC MEDICS | MAJENGO | |
| 25 | KARANGA MEDICS | KARANGA | |
| 26 | BYELLA MEDICS | BOMA MBUZI | |
| 27 | NECANA MEDICS | NJORO | |
| 28 | CK MEDICS | SOWETO | |
| 29 | CK MEDICS | KIBORLONI | |
| 30 | OKULI MEDICS | MAJENGO | |
| 31 | NOOREN MEDICS | KIUSA | |
| 32 | RICH SAM MEDICS | NJORO | |
| 33 | PROFESION MEDICS | SOWETO | |
| 34 | DAGILA MEDICS | BONDENI | |
| 35 | EMMA MEDICS | MAJENGO | |
| 36 | MJI MWEMA MEDICS | MJI MPYA | |
| 37 | KB MEDICS | MAJENGO | |
| 38 | JOHN MEDICS | KARANGA | |
| 39 | NEEMA MEDICS | MAWENZI | |
| 40 | FAMILLYA MEDICS | RAU | |
| 41 | HIGG MEDICS | KIBORLONI | |
| 42 | COURAGE MEDICS | MAJENGO | |
| 43 | ROMBO MEDICS | KORONGONI | |
| 44 | GIRAMA MEDICS | KORONGONI | |
| 45 | RIRO MEDICS | SOWETO | |
| 46 | NEEMA MEDICS | SOWETO | |
| 47 | NDEKAVO MEDICS | BONDENI | |
| 48 | TITA MEDICS | KORONGONI | |
| 49 | ASMARA MEDICS | BOMA MBUZI | |
| 50 | LUCIDA MEDICS | PASUA | |
| 51 | BENEDICS MEDICS | NJORO | |
| 52 | OLD MOSHI MEDICS | KIBORLONI | |
| 53 | WEMA MEDICS | LONGUO | |
| 54 | MWIKA MEDICS | MJI MPYA | |
| 55 | FATUMA MEDICS | LONGUO | |
| 56 | VICTORIA MEDICS | KARANGA | |
| 57 | NEEMA MEDICS | MAJENGO | |
| 58 | URIO MEDICS | MJI PYA | |
| 59 | GRACA MEDICS | KORONGONI | |
| 60 | PENDO MEDICS | MAJENGO | |
| 61 | NAJMA MEDICS | PASUA | |
| 62 | BAHATI MEDICS | KIUSA | |
| 63 | TUMAINI MEDICS | NJORO | |
| 64 | HILL SIDE MEDICS | BONDENI | |
| 65 | KALOLENI MEDICS | KALOLENI | |
| 66 | PHIDE MEDICS | KIBORLONI | |
| 67 | NSHARA MEDICS | SOWETO | |
| 68 | AMANI MEDICS | LONGUO | |
| 69 | ISAYA MEDICS | PASUA | |
| 70 | KITURURU MEDICS | PASUA | |
| 71 | LUCY MEDICS | KARANGA | |
| 72 | MASHART MEDICS | KORONGONI | |
| 73 | MBOYA MEDICS | KORONGONI | |
| 74 | KISANGA MEDICS | KIBORLONI | |
| 75 | ESTER MEDICS | KORONGONI | |
| 76 | ROGGAS MEDICS | KORONGONI | |
| 77 | SELE MEDICS | MATINDIGANI | |
| 78 | WINNER MEDICS | MJI MPYA | |
| 79 | HUDUMA MEDICS | MAJENGO | |
| 80 | ZULFA MEDICS | KCMC | |
| 81 | MKOMBOZI MEDICS | SOWETO | |
| 82 | PRAISE MEDICS | LONGUO | |
| 83 | JUBA MEDICS | MSARANGA | |
| 84 | EBENEZER MEDICS | LONGUO | |
| 85 | NEL MEDICS | PASUA | |
| 86 | ALPHA MEDICS | KIBORLONI | |
| 87 | WEMA MEDICS | KIUSA | |
| 88 | EBENEZER MEDICS | SOWETO | |
| 89 | MINAEL MEDICS | KALOLENI | |
| 90 | IMANI MEDICS | MSUFINI | |
| 91 | MSOVU MEDICS | BONDENI | |
| 92 | ELS MEDICS | MJI MPYA | |
| 93 | NEEMA MEDICS | KIBORLONI | |
| 94 | NAJU MEDICS | PASUA | |
| 95 | RILE MEDICS | PASUA | |
| 96 | ANCLE MEDICS | MATINDIGANI | |
| 97 | SAFINA MEDICS | KIBORLONI | |
| 98 | MBIKU MEDICS | MAJENGO | |
| 99 | HEALTH MEDICS | KIUSA | |
| 100 | NAKAHEMBA MEDICS | BONDENI | |
| 101 | MAK MEDICS | BONDENI | |
| 102 | KON MEDICS | RAU | |
| 103 | MSARANGA MEDICS | MSARANGA | |
| 104 | ANGEL MEDICS | MJI MPYA | |
