Eastern Zone Dispensaries
Ilala MC
S/N | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
1 | Abbas Medical Centre | Mtambani | Private - For Profit |
2 | Afya Bora | Miembeni | Private - For Profit |
3 | Afya Care charitable | Karakata | Private - For Profit |
4 | Al Jumaa | Kariakoo kaskazini | Private - Faith based organization (FBO) |
5 | Al Karimu | Kombo | Private - For Profit |
6 | Amani Seif Memorial | Zingiziwa | Private - For Profit |
7 | Ananda Marga | Kinyamwezi | Private - For Profit |
8 | Ane Afya Care | Mongo la ndege | Private - For Profit |
9 | Arafa Amani | Pugu station | Private - For Profit |
10 | Arafa Anne | Msimbazi | Private - For Profit |
11 | Arafa Bangulo | Pugu station | Private - Faith based organization (FBO) |
12 | Arafa Buguruni Ghana | Kisiwani | Private - For Profit |
13 | Arafa Charitable Kipunguni | Kipunguni | Private - For Profit |
14 | Arafa Juhudi | Tunguni | Private - Faith based organization (FBO) |
15 | Arafa Kisukuru | Kisukuru | Private - Faith based organization (FBO) |
16 | Arafa Majohe | Mji Mpya | Private - For Profit |
17 | Arafa Majumba Sita | Karakata | Private - Faith based organization (FBO) |
18 | Arafa Mzinga | Mzinga | Private - For Profit |
19 | Arafa Neema | Kinyamwezi | Private - For Profit |
20 | Arafa Sameer | Mwembe Madafu | Private - For Profit |
21 | Arafa SES Charitable | Segerea | Private - For Profit |
22 | Arafa Sitakishari | Karakata | Private - Faith based organization (FBO) |
23 | Arafa Tembo Mgwaza | Tembomgwaza | Private - For Profit |
24 | Arafa VIDA | Mji Mpya | Private - For Profit |
25 | Aviation | Shariff Shamba | Private - For Profit |
26 | B.A.P Swaminarayan | Kisutu | Private - Faith based organization (FBO) |
27 | Bakwata Chang'ombe | Kivule | Private - For Profit |
28 | Blessing | Kimwani | Private - For Profit |
29 | BMK | Madenge | Private - For Profit |
30 | Chapakazi | Kivule | Private - For Profit |
31 | Chekenge | Mbondole | Private - For Profit |
32 | Chinise Medical | Mfaume | Private - For Profit |
33 | Datoo | Mchafukoge | Private - For Profit |
34 | Decent | Ugombolwa | Private - For Profit |
35 | Dr Hassanali | Mtendeni | Private - For Profit |
36 | DSM Nyenyema | Minazi Mirefu | Private - For Profit |
37 | Edney | Ulongoni | Private - For Profit |
38 | Frontline | Gerezani Mashariki | Private - For Profit |
39 | Gallilee | Mzinga | Private - For Profit |
40 | Glory to God | Kigogo fresh | Private - For Profit |
41 | Glory Vingunguti | Miembeni | Private - For Profit |
42 | Gogadi | Kinyerezi | Private - For Profit |
43 | Gongo la Mboto Bahari | G/Mboto | Private - For Profit |
44 | Health Home Charitable | Kariakoo Mashariki | Private - For Profit |
45 | Hebab | Kimwani | Private - For Profit |
46 | Heko | Zingiziwa | Private - For Profit |
47 | ICS Charitable Mother Care | Markaz | Private - For Profit |
48 | ICS Ufunuo | Kivule | Private - For Profit |
49 | Isimila | Ilala Kota | Private - For Profit |
50 | Islamic Culture School | Kimanga | Private - For Profit |
51 | Jaha | Kasulu | Private - For Profit |
52 | Jemsa | Migombani | Private - For Profit |
53 | KAM | Shariff Shamba | Private - For Profit |
54 | Kariakoo | Kariakoo kaskazini | Private - For Profit |
55 | KBD | Karume | Private - For Profit |
56 | Kilimani Karakata | Karakata | Private - For Profit |
57 | Kimwani | Kimwani | Private - For Profit |
58 | Kinyamwezi | Kinyamwezi | Private - For Profit |
59 | Kipunguni | Kipunguni 'B' | Private - For Profit |
60 | Kipunguni Relini | Kipunguni | Private - For Profit |
61 | Kisukuru | Kisukuru | Private - For Profit |
62 | Komba Medical | Kigogo fresh | Private - For Profit |
63 | Kombole | Kipunguni | Private - For Profit |
64 | Lina | Kivule | Private - For Profit |
65 | Lochie | Vikongolo | Private - For Profit |
66 | Lukuwi | Kimwani | Private - For Profit |
67 | Majengo | Mji Mpya | Private - For Profit |
68 | Makoka | Tabata | Private - For Profit |
69 | Makoka RC | Tembomgwaza | Private - Faith based organization (FBO) |
70 | Mama Anitha | Ulongoni | Private - For Profit |
71 | Mangisani | Mtambani | Private - For Profit |
72 | Masika | Kichangani | Private - For Profit |
73 | Mbaga | Kitunda kati | Private - For Profit |
74 | MCH | Kitunda kati | Private - For Profit |
75 | Mebu | Kivule | Private - For Profit |
76 | Medilife | Kasulu | Private - For Profit |
77 | Mico | Mogo | Private |
78 | MICO Tabata Kimanga | Kimanga | Private - Faith based organization (FBO) |
79 | MICO Gongo la Mboto | G/Mboto | Private - For Profit |
80 | MICO Machimbo | Kipunguni 'B' | Private - Faith based organization (FBO) |
81 | MICO Msongola | Yangeyange | Private - Faith based organization (FBO) |
82 | MICO Nightingale | Segerea | Private - For Profit |
83 | Midilife Health Care | Not set | Private - For Profit |
84 | Mivinjeni | Kiwalani | Private - For Profit |
85 | Msimbazi Mission | Shariff Shamba | Private - Faith based organization (FBO) |
86 | Muzdalfah Chartable Kimanga | Not set | Private - For Profit |
87 | Muzdalfah Kiwalani | Kigilagila | Private - For Profit |
88 | Mwananchi | G/Mboto | Private - For Profit |
89 | Mzambarauni B | G/Mboto | Private - For Profit |
90 | Ngovi | Kitunda kati | Private - For Profit |
91 | Penuel | Kimanga | Private - For Profit |
92 | Poverty Africa Kitunda charitable | Kitunda kati | Private - For Profit |
93 | Rehemtulla | Mchafukoge | Private - For Profit |
94 | Ribe Medical | Markaz | Private - For Profit |
95 | RTMR | Mtendeni | Private - For Profit |
96 | Safi | Mji Mpya | Private - For Profit |
97 | Sokoni | Kariakoo Mashariki | Private - For Profit |
98 | St. Anna Arafa | Liwiti | Private - Faith based organization (FBO) |
99 | St. Brigita | Ulongoni | Private - For Profit |
100 | St. Camilius | Yombo | Private - Faith based organization (FBO) |
1 | Mebu | Kivule | Private - For Profit |
102 | Medical Consultant | Not set | Private - For Profit |
103 | Medilife | Kasulu | Private - For Profit |
104 | Memba's Nurraifo | Karakata | Private - NGOs |
105 | Mico | Mogo | Private |
106 | MICO Tabata Kimanga | Kimanga | Private - Faith based organization (FBO) |
107 | MICO Faraja | Not set | Private |
108 | MICO Gongo la Mboto | G/Mboto | Private - For Profit |
109 | MICO Machimbo | Kipunguni 'B' | Private - Faith based organization (FBO) |
110 | MICO Machimbo | Kitunda kati | Private - Faith based organization (FBO) - Other Denominations |
111 | MICO Msongola | Yangeyange | Private - Faith based organization (FBO) |
112 | MICO Nightingale | Segerea | Private - For Profit |
113 | Midilife Health Care | Not set | Private - For Profit |
114 | Mivinjeni | Kiwalani | Private - For Profit |
115 | Mizambarauni A | Mazizini | Private - For Profit |
116 | Msimbazi Mission | Shariff Shamba | Private - Faith based organization (FBO) |
117 | Muzdalfah Chartable Kimanga | Not set | Private - For Profit |
118 | Muzdalfah Kiwalani | Kigilagila | Private - For Profit |
119 | Mwananchi | G/Mboto | Private - For Profit |
120 | Mzambarauni B | G/Mboto | Private - For Profit |
121 | Ngovi | Kitunda kati | Private - For Profit |
122 | P &F | Not set | Private - For Profit |
123 | Penuel | Kimanga | Private - For Profit |
124 | Poverty Africa Kitunda charitable | Kitunda kati | Private - For Profit |
125 | Prime Care | Mogo | Private - For Profit |
126 | Rehema Charitable | Not set | Private - For Profit |
127 | Rehemtulla | Mchafukoge | Private - For Profit |
128 | Ribe Medical | Markaz | Private - For Profit |
129 | Riemsanga | Zingiziwa | Private - For Profit |
130 | Rika | Tabata kisiwani | Private - For Profit |
131 | RTMR | Mtendeni | Private - For Profit |
132 | Rungwe | Mzinga | Private - For Profit |
133 | Safi | Mji Mpya | Private - For Profit |
134 | Save Life Give Hope Njia | Minazi Mirefu | Private - For Profit |
135 | Segerea Seminary | Segerea | Private - Faith based organization (FBO) |
136 | Sokoni | Kariakoo Mashariki | Private - For Profit |
137 | St. Anna Arafa | Liwiti | Private - Faith based organization (FBO) |
138 | St. Brigita | Ulongoni | Private - For Profit |
139 | St. Camilius | Yombo | Private - Faith based organization (FBO) |
140 | St. Glory | Mtakuja | Private - For Profit |
141 | St. Theresia | Karakata | Private - For Profit |
142 | TACKFORD | Mnyamani | Private - For Profit |
143 | Taifo Charitable | Kivule | Private - For Profit |
144 | Taraja MDPTL | Mogo | Private - Faith based organization (FBO) |
145 | The World Missionary Fellowship of the Church of God | Kimanga | Private - Faith based organization (FBO) |
146 | Tiegsami | Not set | Private - For Profit |
147 | Tiegsami Buguruni Sokoni | Madenge | Private - For Profit |
148 | Tyma Kigilagila | Kigilagila | Private - For Profit |
149 | Tyma Mtambani Vingunguti | Mtambani | Private - For Profit |
150 | Uzima | Karak | Private - For Profit |
151 | Waya | Bonyokwa | Private - For Profit |
152 | West DSM | Mji Mpya | Private - For Profit |
153 | Zainabya | Not set | Private - For Profit |
154 | Zalu | Not set | Private - For Profit |
155 | Hospitali ya jeshi | Dar es Salaam | |
156 | Afya Head Quarters | Kivukoni | Public - LGA |
157 | Airport Police | Kipunguni | Public - Police |
158 | Airport Tanzania | Kipunguni | Public - MoHCDGEC |
159 | Airwing 603 ATS | Kipunguni | Public - Military |
160 | Bangulo | Pugu station | Public - LGA |
161 | Bank Of Tanzania HQ | Kivukoni | Public - Parastatal |
162 | Bonyokwa | Bonyokwa | Public - LGA |
163 | Buyuni | Zavala | Public - LGA |
164 | D.I.T | Charambe | Public - Parastatal |
165 | FFU Ukonga | Mwembe Madafu | Public - Police |
166 | Gerezani | Gerezani Mashariki | Public - LGA |
167 | Gongo la mboto | G/Mboto | Public - LGA |
168 | Ikulu | Kivukoni | Public - MoHCDGEC |
169 | Kinyerezi | Kinyerezi | Public - LGA |
170 | Kipawa | Kipunguni | Public - LGA |
171 | Kitunda | Kitunda kati | Public - LGA |
172 | Kivule | Kivule | Public - LGA |
173 | Kiwalani | Kiwalani | Public - LGA |
174 | KMKGM-kikosi maalumu cha kutuliza ghasia magerezani | Mwembe Madafu | Public - Prisons |
175 | Lubakaya | Uwanja wa nyani | Public - LGA |
176 | Majohe | Zavala | Public - LGA |
177 | Makao Makuu ya Jeshi (MM Jeshi) | Charambe | Public - Military |
178 | Mongo la Ndege | Mongo la ndege | Public - LGA |
179 | Msongola | Yangeyange | Public - LGA |
180 | Mvuleni | Mvuleni | Public - LGA |
181 | Mvuti | Mkera | Public - LGA |
182 | Segerea | Segerea | Public - LGA |
183 | Segerea Magereza | Segerea | Public - Prisons |
184 | Tabata A | Tabata | Public - LGA |
185 | Tabata Kisiwani | Tabata kisiwani | Public - LGA |
186 | Tabata NBC | Liwiti | Public - LGA |
187 | Tanzania Breweries | Ilala Kota | Public - Parastatal |
188 | Tanzania Railways Corporation (TRC) | Gerezani Mashariki | Public - Parastatal |
189 | Tazara Karakana | Minazi Mirefu | Public - Parastatal |
190 | Traffic Police | Mchafukoge | Public - Police |
191 | Ukonga Magereza | Mwembe Madafu | Public - Prisons |
192 | Vingunguti | Miembeni | Public - LGA |
193 | Yombo Ufundi | Yombo | Public - MoHCDGEC |
194 | Yongwe | Yongwe | Public - LGA |
195 | Zingiziwa | Zingiziwa | Public - LGA |
Kigamboni MC
SN | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
1 | BUYUNI | ||
2 | C/MWASONGA | ||
3 | GEZAULOLE | ||
4 | GOMVU | ||
5 | KIBADA | ||
6 | KIBUGUMO | ||
7 | KISARAWE II | ||
8 | MBUTU | ||
9 | MJIMWEMA | ||
10 | MKAMBA | ||
11 | MWONGOZO | ||
12 | NUNGE | ||
13 | T/SONGANI | ||
14 | YALEYALEPUNA | ||
15 | KIGOGO | ||
16 | PEMBAMNAZI | ||
17 | KIJAKA | ||
18 | KIMBIJI JKT(MAJESHI) | ||
19 | CHUO CHA MWLY NYERERE(DISP YA CHUO) |
Temeke MC
SN | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
1 | Tambukareli | Azimio | Public - LGA |
2 | Mbagala Kizuiani | Mbagala | Public - LGA |
3 | Chamazi | Chamazi | Public - LGA |
4 | Chang'ombe | Chang'ombe | Public - LGA |
5 | Sigara | Yombo Vituka | Public - LGA |
6 | Maji matitu | Mianzini | Public - LGA |
7 | Mtoni | Mtoni | Public - LGA |
8 | Sandali | Sandali | Public - LGA |
9 | Toangoma | Toangoma | Public - LGA |
10 | Kingugi | Kiburugwa | Public - LGA |
11 | Kilakala | Kilakala | Public - LGA |
12 | Makangarawe | Makangarawe | Public - LGA |
13 | Kichemchem | Mbagala Kuu | Public - LGA |
14 | Mbagala Kuu | Mbagala Kuu | Public - LGA |
15 | Mikwambe | Toangoma | Public - LGA |
16 | Buza | Buza | Public - LGA |
17 | Mzinga | Toangoma | Public - LGA |
18 | Keko Mwanga | Keko | Public - LGA |
19 | Mbande | Chamazi | Public - LGA |
20 | Charambe | Charambe | Public - LGA |
21 | Zango Health Care | Chamazi | Private - For Profit |
22 | Upendano | Temeke | FBO |
23 | Mgulani TPDF | Miburani | Public - Military |
24 | Keko Prison | Keko | Public - Prisons |
25 | St. Clara | Mianzini | Private - NGOs |
26 | Mtoni Kijichi Police | Kijichi | Public - Police |
27 | Arafa Azimio | Azimio | Private - NGOs |
28 | DUCE | Miburani | Public - Parastatal |
29 | Arafa Mamboleo | Sandali | Private - NGOs |
30 | MICO Mtoni | Mtoni | Private - NGOs |
31 | Msomeni | Azimio | Private - For Profit |
32 | Nuru | Azimio | Private - For Profit |
33 | SPRF Yombo Vituka | Yombo Vituka | Private - NGOs |
34 | Tyma Yombo Sunrise | Kilakala | Private - NGOs |
35 | Aga Khan | Mbagala Kuu | Private - For Profit |
36 | Arafa Anaba | Chamazi | FBO |
37 | AAR Mbagala | Mbagala | Private - For Profit |
38 | Alara | Charambe | Private - For Profit |
39 | Huruma | Chamazi | Private - For Profit |
40 | MICO Niimat | Chamazi | Private - For Profit |
41 | St. Francis Xavier | Chang'ombe | FBO |
42 | Ansa | Chamazi | Private - For Profit |
43 | Atukuzwe Juu | Mianzini | Private - For Profit |
44 | Arafa Mapinduzi | Charambe | Private - NGOs |
45 | Samasi Rangitatu | Mianzini | FBO |
46 | Bakwata Kichemchem | Mbagala Kuu | Private - For Profit |
47 | Florence Mission | Charambe | FBO |
48 | Chegeka | Mianzini | Private - For Profit |
49 | CMT Kijichi | Kijichi | Private - For Profit |
50 | KMS | Keko | Private - For Profit |
51 | Bless | Kiburugwa | Private - For Profit |
52 | Cignat | Kiburugwa | Private - For Profit |
53 | CPC Charitable Medical Services | Keko | Private - For Profit |
54 | Fratina | Charambe | Private - For Profit |
55 | GE | Mianzini | Private - For Profit |
56 | Consolata Sisters | Kijichi | FBO |
57 | Hekima | Chamazi | Private - For Profit |
58 | Upendo MAM | Kijichi | Private - For Profit |
59 | JADOJ | Chamazi | Private - For Profit |
60 | Katiti | Toangoma | Private - For Profit |
61 | Maibong Sukida | Azimio | Private - For Profit |
62 | Mico Kerode's | Mbagala Kuu | Private - For Profit |
63 | MICO Kiburugwa | Kiburugwa | Private - For Profit |
64 | Mkiza | Mbagala Kuu | Private - For Profit |
65 | New Hope | Mbagala Kuu | Private - For Profit |
66 | Nihuka | Chamazi | Private - For Profit |
67 | Shefa | Kiburugwa | Private - For Profit |
68 | Upendo Morden | Mbagala | Private - For Profit |
69 | Samasi Zakhem | Mbagala Kuu | FBO |
70 | Epiphany | Mbagala Kuu | FBO |
71 | Mission Mbagala | Mbagala Kuu | FBO |
72 | Southern Highlands MedialCentre | Kijichi | Private - For Profit |
73 | Tyma Forveda | Temeke | Private - For Profit |
74 | Bakwata Mianzini | Mianzini | Private - For Profit |
75 | Tyma KEA | Sandali | Private - For Profit |
76 | Tyma Keko Machungwa | Miburani | Private - For Profit |
77 | Tyma Sabrina | Mbagala | Private - For Profit |
78 | Unity | Chamazi | Private - For Profit |
79 | Arafa Kilakala | Kilakala | FBO |
80 | Kanisa la Mungu Tanzania | Mtoni | FBO |
81 | KKKT Mtoni | Mtoni | FBO |
82 | Quality Health Mtoni | Mtoni | Private - For Profit |
83 | Arafa Yombo Relini | Yombo Vituka | FBO - Bakwata |
84 | Arafa Machimbo | Yombo Vituka | FBO |
85 | MICO Sandali | Sandali | Private - For Profit |
86 | Arafa Sama | Chamazi | FBO |
87 | Arafa Umoja | Azimio | FBO |
88 | Tyma sandali | Sandali | Private - NGOs |
89 | Aga Khan | Tandika | Private - For Profit |
90 | CADA | Kilakala | FBO |
91 | Kesheni Mission | Toangoma | FBO |
92 | MICO Amani | Makangarawe | FBO |
93 | MICO Yombo Vituka | Kilakala | Private - NGOs |
94 | Tyma Bububu | Tandika | Private - NGOs |
95 | Marie Stopes Temeke | Temeke | Private - NGOs |
96 | SDA | Temeke | FBO |
97 | Tumaini Jipya | Charambe | Private - For Profit |
98 | Mtiro Medical Services | Toangoma | Private - For Profit |
99 | ICS | Buza | Private - For Profit |
100 | Ijuka | Charambe | Private - For Profit |
101 | Mico Masjid Tungi | Temeke | Private - For Profit |
102 | Sasha | Makangarawe | Private - For Profit |
Ubungo MC
SN | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
1 | Afya | Sinza B | Private - For Profit |
2 | Afya care charitable | Temboni | Private - For Profit |
3 | Ameni | Sinza A | Private - For Profit |
4 | Anifa | Temboni | Private - For Profit |
5 | Anifa Mkunguni | Kilimahewa | Private - For Profit |
6 | Arafa Corner | Kibo | Private - For Profit |
7 | Arafa Mandela | Mwongozo | Private - NGOs |
8 | Arafa Mbezi | Mbezi Luis | Private - Faith based organization (FBO) |
9 | Arafa Mwananchi | Kimara baruti | Private - Faith based organization (FBO) |
10 | Arafa NHC | NHC | Private - Faith based organization (FBO) |
11 | Arafa Sinza | Sinza D | Private - For Profit |
12 | Arafa Uzuri | Uzuri | Private - For Profit |
13 | Arafat Basna | Msakuzi | Private - Faith based organization (FBO) - Bakwata |
14 | Baraka Mbezi | Kimara B | Private - For Profit |
15 | Bethel | Mabibo Farasi | Private - For Profit |
16 | BJ Mmasi | Msakuzi | Private - For Profit |
17 | CIGNAT | Sinza B | Private - For Profit |
18 | DTM health care | Not set | Private - For Profit |
19 | Ebenezer | Matosa | Private - For Profit |
20 | Exodus | Goba | Private - For Profit |
21 | Goba | Goba | Public - LGA |
22 | Healthscope | Upendo | Private - For Profit |
23 | Huruma | Matangini | Private - For Profit |
24 | ICS St Ester | Malamba mawili | Private - For Profit |
25 | Jerry and Gad | Kibamba | Private - For Profit |
26 | Joan msakuzi | Msakuzi | Private - For Profit |
27 | Jodama Health care | Goba | Private - For Profit |
28 | JPM | Goba | Private - For Profit |
29 | JWTZ Ubungo | Kibangu | Public - Parastatal |
30 | K.G Afya care | Makabe | Private - For Profit |
31 | K.H | Mbezi Luis | Private - For Profit |
32 | KAM Collage | Kimara baruti | Private - For Profit |
33 | Kelei | Kinzudi | Private - For Profit |
34 | Kibamba | Mpakani | Public - LGA |
35 | Kibwegere | Kibwegere | Public - LGA |
36 | Kiluvya | Kiluvya | Public - LGA |
37 | Kimara Anifa | Michungwani | Private - For Profit |
38 | Kinae | Stopover | Private - For Profit |
39 | Kinga mawimbi | Not set | Private - For Profit |
40 | Kipasika | Msigani | Private - For Profit |
41 | Kisopwa | Kisopwa | Public - LGA |
42 | Kitea | Michungwani | Private - For Profit |
43 | Kwembe | Kwembe | Public - LGA |
44 | Kwembe Kati | Mpakani | Public - LGA |
45 | Lifesign | Matangini | Private - For Profit |
46 | Mabibo | Azimio | Public - LGA |
47 | Mabibo Hostel | Makuburi | Public - Parastatal |
48 | Mafarasa Muleba | Mabibo | Private - For Profit |
49 | Maknesh | Kimara B | Private - For Profit |
50 | Makuburi | Mwongozo | Public - LGA |
51 | Makutano | Jitegemee | Private - For Profit |
52 | Malamba Mawili | Malamba mawili | Public - LGA |
53 | Manzese | Kilimani | Public - LGA |
54 | Marie Stopes Kimara | Baruti | Private - For Profit |
55 | Marie Stopes Mabibo | Mabibo | Private |
56 | Marise | Midizini | Private - For Profit |
57 | Maruku Modern | Chuo kikuu | Private - For Profit |
58 | Mavurunza | Mavurunza | Public - LGA |
59 | Mbezi Luguruni | Luguruni | Private - For Profit |
60 | Mbezi Mazulu | Mbezi Luis | Private - For Profit |
61 | Mburahati | NHC | Public - LGA |
62 | Mhagama | King'ongo | Private - For Profit |
63 | MICO AAT Kimara | Mavurunza | Private - Faith based organization (FBO) |
64 | Mico Charitable | Mwongozo | Private - Faith based organization (FBO) |
65 | MICO Farasi | Mabibo Farasi | Private - Faith based organization (FBO) |
66 | MICO Kimara | Stopover | Private - Faith based organization (FBO) |
67 | Mico Mwembechai | Sisi kwa sisi | Private - For Profit |
68 | MICO Tandale | Uzuri | Private - For Profit |
69 | Midizini Muzdalifa | Midizini | Private - Faith based organization (FBO) |
70 | Mikuru | Gogoni | Private - For Profit |
71 | Mpiji Magohe | Mpiji magohe | Public - LGA |
72 | Msewe | Msewe | Public - LGA |
73 | Msumi | Msumi | Public - LGA |
74 | Mtani | King'azi | Private - For Profit |
75 | Muzidalifa CharitaSuka Golani | Golani | Private - NGOs |
76 | namweta njeteni | Mpakani | Private - For Profit |
77 | Nikea | Matosa | Private - For Profit |
78 | Nsilo Health Care | Mavurunza | Private - For Profit |
79 | Nuraifo | Mbezi Luis | Private - For Profit |
80 | Nurraifo Kimara | Mbezi Luis | Private - For Profit |
81 | Omek Family | Kibangu | Private - For Profit |
82 | Pangasega | King'ongo | Private - For Profit |
83 | Poa Arafa Charitable | Msumi | Private - NGOs |
84 | Prime Care | Makabe | Private - For Profit |
85 | Salama 1 | Baruti | Private - For Profit |
86 | Shile | Kibangu | Private - For Profit |
87 | Sinza Mico | Sinza D | Private - Faith based organization (FBO) |
88 | St Joseph College of Engineering | Luguruni | Private - Faith based organization (FBO) |
89 | St Martin De pores | Upendo | Private - For Profit |
90 | Survey | Sinza C | Private - For Profit |
91 | TAG Manzase B | Chakula bora | Private - Faith based organization (FBO) |
92 | Tip Top | Mnazimmoja | Private |
93 | TM | Barafu | Private - For Profit |
94 | Ukombozi | Matosa | Private - For Profit |
95 | Wema | Stopover | Private - For Profit |
96 | Zulu | Malamba mawili | Private - For Profit |
Kinondoni MC
SN | PREMISES NAME | PHYSICAL ADDRESS | OWNER |
1 | 361 KJ | Makongo | Parastatal |
2 | Antonio Verna | Kawe | FBO |
3 | Apara | Magomeni | Private |
4 | Arafa Huruma | Kunduchi | FBO |
5 | Arafa Vigaeni | Bunju | FBO |
6 | Ardhi University | Makongo | Parastatal |
7 | Azania | Kigogo | Private |
8 | BAKWATA MSASANI | Msasani | FBO |
9 | BAKWATAKisiwani | Mwananyamala | FBO |
10 | BARAKA | WAZO | Private |
11 | Belinda Medi care | Msasani | Private |
12 | Bonde la Mpunga | Msasani | Private |
13 | CMK | WAZO | Private |
14 | Dr. Mhina | Kunduchi | Private |
15 | EDEN | WAZO | Private |
16 | Eureka | Tandale | Private |
17 | Euro | Mwananyamala | Private |
18 | Faraja | Wazo | Private |
19 | FM | Makumbusho | Private |
20 | Honest | Bunju | Private |
21 | Huruma Tandale | Tandale | Private |
22 | JWTZ Changanyikeni | Makongo | Parastatal |
23 | KAM Mwananyamala | Mwananyamala | Private |
24 | Keto | Mbezi juu | Private |
25 | Kigogo Moravian | Kigogo | FBO |
26 | Kwezi | Magomeni | Private |
27 | LAFORTIS | Kawe | Private |
28 | LEGACY WAZO | WAZO | Private |
29 | life care dispensary | Kunduchi | Private |
30 | Mafarasa | Kigogo | Private |
31 | Magereza Boko | Bunju | Parastatal |
32 | Magreth Memorial | mbweni | Private |
33 | Makongo hill | Makongo | Private |
34 | Mashuda | Mwananyamala | Private |
35 | Mbweni B | Mbweni | Parastatal |
36 | Mbweni JKT | Mbweni | Parastatal |
37 | Med - Check | Bunju | Private |
38 | Meig's Bunju | Mabwepande | Private |
39 | Meprow Medical | Bunju | Private |
40 | Mico Annex | Hananasif | Private |
41 | MICO Manzese | Ndugumbi | FBO |
42 | MICO Mars | Kinondoni | FBO |
43 | MICO Mkwajuni | Hananasif | FBO |
44 | MICO Ndugumbi | Ndugumbi | FBO |
45 | MICO salasala | Wazo | FBO |
46 | MICO Tandale | Tandale | FBO |
47 | Mlalakuwa JKT | Mikocheni | Parastatal |
48 | MMR | Mwananyamala | Private |
49 | Moyo health care | Kinondoni | Private |
50 | Msisiri Bakwata | Mwananyamala | FBO |
51 | New Msasani | Msasani | Private |
52 | New Tegeta. | Kunduchi | Private |
53 | Nuru | Wazo | Private |
54 | Nyaga Dispensary | Kunduchi | Private |
55 | Nyota Njema | Bunju | Private |
56 | Oysterbay Police | Msasani | Parastatal |
57 | RC HEALTH CARE | Kunduchi | Private |
58 | Red Cross Humanitarian | Kawe | Private |
59 | Royal Green Cross | Kijitonyama | Private |
60 | SALAMA ONE | Tandale | Private |
61 | Sandarya | Makumbusho | Private |
62 | st joseph dispensary | bunju | Private |
63 | St Theresia | Kunduchi | Private |
64 | St. Bennedict | Msasani | Private |
65 | St. Brendan | Kawe | Private |
66 | St. Hellen Disp | Mikocheni | Private |
67 | St.Clara | Kijitonyama | Private |
68 | Tegeta Mission | Kunduchi | FBO |
69 | TKS | Ndugumbi | Private |
70 | TOBSON | Bunju | Private |
71 | TOHS Osterbay | Msasani | Parastatal |
72 | Ultimate Security | Kinondoni | Private |
73 | Ununio Teachers College Dispensary | Kunduchi | Private |
74 | Upendo ikunda | Mabwepande | Private |
75 | ZAIN | WAZO | Private |
76 | Mount Ukombozi disp | Wazo | Private |
77 | MAKONGO JUU | MAKONGO | PUBLIC |
78 | MLALAKUWA | PUBLIC | |
79 | MZIMUNI | MZIMUNI | PUBLIC |
80 | KIJITONYAMA | KIJITONYAMA | PUBLIC |
81 | MWENGE | KIJITOMYAMA | PUBLIC |
82 | WAZO | WAZO | PUBLIC |
83 | MADALE | WAZO | PUBLIC |
84 | SALASALA | WAZO | PUBLIC |
85 | TEGETA | KUNDUCHI | PUBLIC |
86 | KUNDUCHI | KUNDUCHI | PUBLIC |
87 | UNUNIO | KUNDUCHI | PUBLIC |
88 | MBWENI | MBWENI | PUBLIC |
89 | MPIJI MBWENI | MBWENI | PUBLIC |
90 | KAWE | KAWE | PUBLIC |
91 | HANANASIFU | HANANASIFU | PUBLIC |
92 | MIKOCHENI | MIKOCHENI | PUBLIC |
93 | KIGOGO | KIGOGO | PUBLIC |
94 | KAMBANGWA | MWANANYAMALA | PUBLIC |
95 | MABWEPANDE | MABWEPANDE | PUBLIC |
