Eastern Zone Accredited Drugs Dispensing Outlets - Human
Ilala MC
SN | NAME | PHYSICA ADDRESS | OWNER |
1 | Special | Pugu | |
2 | Elia | Pugu | |
3 | Bricline | Ilala | |
4 | Robinson | Pugu | |
5 | Wisdom | Kinyerezi | |
6 | MM | Pugu | |
7 | Rehema | Pugu | |
8 | Lam | Pugu | |
9 | Anna | Pugu | |
10 | Jennipher | Pugu | |
11 | Vyema | Pugu | |
12 | GTI | Segerea | |
13 | Mtambani | Segerea | |
14 | Mbeya | Segerea | |
15 | Mbwambo | Pugu | |
16 | Khairia | Tabata | |
17 | Vikongoro | Chanika | |
18 | Keni | Chanika | |
19 | CDA | Chanika | |
20 | Darajani | Kinyerezi | |
21 | Zena | Chanika | |
22 | Nefro | Kinyerezi | |
23 | Mkami | Kinyerezi | |
24 | Ngwelo | Kitunda | |
25 | Ghps | Kitunda | |
26 | St Caritas | Kitunda | |
27 | Purity | Kitunda | |
28 | Fiegwa | Kitunda | |
29 | Helman | Kitunda | |
30 | Pendo | Kivule | |
31 | Mesaga | Kivule | |
32 | Victory | Kivule | |
33 | Victoria | Kivule | |
34 | Pendo | Kivule | |
35 | Kasinge | Kivule | |
36 | Kaundime | Kivule | |
37 | Amani | Kivule | |
38 | Mama Kevin | Kivule | |
39 | Njiapanda | Kivule | |
40 | Kivule | Kivule | |
41 | Furaha | Kivule | |
42 | Samy | Kivule | |
43 | Glory to Gody | Kivule | |
44 | Mwembe | Kivule | |
45 | Ngamanyika | Kivule | |
46 | Vefa | Kivule | |
47 | Ndazi | Majohe | |
48 | Elly | Kinyerezi | |
49 | Shaomy | Majohe | |
50 | Mapendo | Kinyerezi | |
51 | Upendo | Kivule | |
52 | Furaha | Majohe | |
53 | Christina | Kinyerezi | |
54 | Agogo | Majohe | |
55 | Japri | Kivule | |
56 | Salama | Kinyerezi | |
57 | Upendo | Majohe | |
58 | Jeca | Kinyerezi | |
59 | RM | Majohe | |
60 | Shaomy | Majohe | |
61 | Twica | Kisukuru | |
62 | Eternity | Kinyerezi | |
63 | Hope | Majohe | |
64 | Triple J | Kinyerezi | |
65 | Nana | Kinyerezi | |
66 | Ndikumwani | Majohe | |
67 | H-one | Ilala | |
68 | Useri | Majohe | |
69 | Ruwaichi | Kinyerezi | |
70 | Asha | Kinyerezi | |
71 | Razak | Majohe | |
72 | Ebeneza | Majohe | |
73 | K.L | Msongola | |
74 | Mpambalyoto | Msongola | |
75 | Upendo m&s | Msongola | |
76 | Maishacare | Msongola | |
77 | Khadija | Msongola | |
78 | Venaisi | Mzinga | |
79 | Sjj | Mzinga | |
80 | Bhuzo | Kitunda | |
81 | Arafa Tembomgwaza | Kisukuru | |
82 | Lacap | Kisukuru | |
83 | EL | Kisukuru | |
84 | Crich | Kisukuru | |
85 | Hosana | Kisukuru | |
86 | Migombani | Kisukuru | |
87 | J&J | Kisukuru | |
88 | Jd & Ma | Kisukuru | |
89 | Amon | Kipunguni | |
90 | MAM | Pugu | |
91 | Rehema | Pugu | |
92 | Lam | Pugu | |
93 | Anna | Segerea | |
94 | Jennifer | Segerea | |
95 | Vyema | Segerea | |
96 | GTI | Segerea | |
97 | Mtambani | Tabata | |
98 | Mbeya | Tabata | |
99 | Khairia | Kipunguni | |
100 | Ajuna | Zingiziwa | |
101 | Furaha | Zingiziwa | |
102 | Upendo | Zingiziwa | |
103 | Anna | Zingiziwa | |
104 | Kishumundu | Zingiziwa | |
105 | Mayila | Zingiziwa | |
106 | Chiwanga | Zingiziwa | |
107 | GP | Chanika | |
108 | Edina | Kisukuru | |
109 | JC Bright | Bonyokwa | |
110 | Lailath | Bonyokwa | |
111 | LR | Bonyokwa | |
112 | Classic | Bonyokwa | |
113 | Mama G | Bonyokwa | |
114 | Roggs | Bonyokwa | |
115 | Lukulu | Kivule | |
116 | Tereza | Buyuni | |
117 | Alpha | Buyuni | |
118 | Saphia | Buyuni | |
119 | Lukundo | Bayuni | |
120 | W | Bayuni | |
121 | Nuru | Bayuni | |
122 | Keni | Chanika | |
123 | Vikongoro | Chanika | |
124 | Johari | Chanika | |
125 | Zena | Chanika | |
126 | ST | Chanika | |
127 | Daus | Chanika | |
128 | Juda | Chanika | |
129 | Chanika | Chanika | |
130 | Nyaikoba | Chanika | |
131 | Mercy | Chanika | |
132 | Maarifa | G/Mboto | |
133 | Zenko | G/Mboto | |
134 | MN | G/Mboto | |
135 | STG | G/Mboto | |
136 | LIL | G/Mboto | |
137 | Amani | G/Mboto | |
138 | Amani | G/Mboto | |
139 | Elice | Pugu | |
140 | Johari | Pugu | |
141 | Chedy | Pugu | |
142 | Blanco | Pugu | |
143 | Double A | Pugu | |
144 | Ebenezer | Pugu | |
145 | Faru JR | Pugu | |
146 | Kigogo | Pugu | |
147 | Nancy | Pugu | |
148 | Nkorae | Pugu | |
149 | MD | Buyuni | |
150 | MD | Bayuni | |
151 | Dear Mama | Buyuni | |
152 | Mdoe | Buyuni | |
153 | Kasa | Buyuni | |
154 | Kasa | Buyuni | |
155 | Lutemeko | Buyuni | |
156 | Tumaini jipya | Buyuni | |
157 | Neema | Buyuni | |
158 | Ladpend | Buyuni | |
159 | Uzima | Msongola | |
160 | Nuru | Mzinga | |
161 | Manyanya | Mzinga | |
162 | Dalton | Mzinga | |
163 | Joyfull | Chanika | |
164 | Mauly | Chanika | |
165 | Double H | Chanika | |
166 | Upendo | Chanika | |
167 | GGD | Chanika | |
168 | Mercy | Chanika | |
169 | Loreen | Kipunguni | |
170 | Tumaini | Kipunguni | |
171 | Tumbo | Ukonga | |
172 | Janee | Ukonga | |
173 | Classic | Ukonga | |
174 | Super star | Ukonga | |
175 | Junior | Kitunda | |
176 | Samaria | Kitunda | |
177 | Glory | Kitunda | |
178 | J J kitunda | Kitunda | |
179 | Eden | Kitunda | |
180 | Kitunda | Kitunda | |
181 | Maarifa | Msongola | |
182 | Mishi | Kivule | |
183 | J&G | Ilala | |
184 | Mero | Ilala | |
185 | Gigez | Msongola | |
186 | Manjia | Msongola | |
187 | Miracle | Kiwalani | |
188 | Safina | Ilala | |
189 | Mmbaga | Kipawa | |
190 | Bondeni | Kipawa | |
191 | Bondeni | Kipawa | |
192 | Staki shari | Kipawa | |
193 | Karibu | Kimanga | |
194 | Global | Zingiziwa | |
195 | Ebeneza | Zingiziwa | |
196 | Raisa | Zingiziwa | |
197 | Hope | Zingiziwa | |
198 | Ushauri | Zingiziwa | |
199 | Charity blessing | Zingiziwa | |
200 | Baina | Zingiziwa | |
201 | Salha | Mzinga | |
202 | Faima | Mzinga | |
203 | Merina | Mzinga | |
204 | Andrew | Mzinga | |
205 | A&M | Pugu | |
206 | Lifecare | Pugu | |
207 | Jusu | Pugu | |
208 | Zuhura | Pugu | |
209 | Mmbando | Pugu | |
210 | Kirumba | Pugu | |
211 | Anthony | Pugu | |
212 | Zuu | Pugu | |
213 | Amani | Pugu | |
214 | Emmanuel | Pugu | |
215 | Anna | Pugu | |
216 | J.O.S | Pugu | |
217 | F.E | Pugu | |
218 | Mbegu | Pugu | |
219 | Befa | Pugu | |
220 | Mirado | Pugu | |
221 | Mirado | Pugu | |
222 | Rebeca | Pugu | |
223 | Rizmack | Pugu | |
224 | Joyfull | Pugu | |
225 | Baraka | Pugu | |
226 | Shalom | Majohe | |
227 | Upendo | Majohe | |
228 | A&I | Majohe | |
229 | TAC | Majohe | |
230 | Malimusi | Majohe | |
231 | Vida | Majohe | |
232 | Rwogela | Majohe | |
233 | Mlezi | Majohe | |
234 | Madawa | Majohe | |
235 | Emmanuel | Majohe | |
236 | Amani | Majohe | |
237 | BD | Majohe | |
238 | Annie | Majohe | |
239 | Ndikumwani | Majohe | |
240 | Godwill & Godness | Majohe | |
241 | Saadun | Majohe | |
242 | Babuu | Majohe | |
243 | Upendo | Chanika | |
244 | Arafa | Chanika | |
245 | Eflo | Chanika | |
246 | Getwell | Chanika | |
247 | Matoke | Chanika | |
248 | Mary | Msongola | |
249 | Upendo | Chanika | |
250 | Mwanatatu | Chanika | |
251 | Shia | Chanika | |
252 | Mpina | Chanika | |
253 | Upendo | Chanika | |
254 | Sayu | Chanika | |
255 | Arafa | Chanika | |
256 | Upendo | Chanika | |
257 | Loyal | Chanika | |
258 | Lukoon | Chanika | |
259 | Upendo | Chanika | |
260 | E&G | Chanika | |
261 | Buyuni | Buyuni | |
262 | Eflo | Buyuni | |
263 | Jupiter | Buyuni | |
264 | Salhat | Buyuni | |
265 | Mwana | Buyuni | |
266 | Sheratoni | Buyuni | |
267 | Shalom | Buyuni | |
268 | Monica | Bayuni | |
269 | Mercy | Buyuni | |
270 | Angel | Buyuni | |
271 | Henry | Buyuni | |
272 | Mitimirefu | Buyuni | |
273 | Sinai | Ukonga | |
274 | Dorilee | Ukonga | |
275 | Huruma | Ukonga | |
276 | Vuasu | Ukonga | |
277 | Erica | Ukonga | |
278 | Kibaoni | Ukonga | |
279 | Basana | G/Mboto | |
280 | GS | G/Mboto | |
281 | Alene | G/Mboto | |
282 | Alene | G/Mboto | |
283 | MB | G/Mboto | |
284 | Mode | Kivule | |
285 | Tekla | Kivule | |
286 | Arafa | Kivule | |
287 | Fojays | Kivule | |
288 | Mbezi | Kivule | |
289 | Imani | Kivule | |
290 | Sayuni | Kivule | |
291 | Domac | Kivule | |
292 | Apple | Kivule | |
293 | Lusinga | Kivule | |
294 | Swabrina | Ilala | |
295 | Gift | Kivule | |
296 | Mfinanga | Kivule | |
297 | Njiapanda | Kivule | |
298 | Janerose | Kinyerezi | |
299 | Uhai | Kivule | |
300 | A.H | Kinyerezi | |
301 | Kifuru | Kinyerezi | |
302 | Emma | Kinyerezi | |
303 | Zimbili | Kinyerezi | |
304 | Furaha | Kinyerezi | |
305 | Upendo | Kinyerezi | |
306 | A.H | Kinyerezi | |
307 | Doro | Kinyerezi | |
308 | Sara | Kinyerezi | |
309 | Baraka | Kinyerezi | |
310 | Orlando | Kinyerezi | |
311 | B.B | Kitunda | |
312 | Bisendo | Ukonga | |
313 | Florias | Kitunda | |
314 | Mkolemba | Kipunguni | |
315 | Karaba | Kipunguni | |
316 | Magere | Kipunguni | |
317 | Haika | Kipunguni | |
318 | Pepe | Kipunguni | |
319 | OCD | Kipunguni | |
320 | Aleva | Ukonga | |
321 | Hope | Kipunguni | |
322 | Mparefamily | Msongola | |
323 | Mamampare | Msongola | |
324 | Momentum | Msongola | |
325 | Kyaro | Msongola | |
326 | Afyabora | Msongola | |
327 | Ramla | Segerea | |
328 | Flawi | Segerea | |
329 | Kindekeza | Segerea | |
330 | Machimbo | Segerea | |
331 | Hope | Segerea | |
332 | Newhope | Bonyokwa | |
333 | Petty | Bonyokwa | |
334 | Clace | Bonyokwa | |
335 | Kisukulu | Kisukuru | |
336 | Nice | Kisukuru | |
337 | Mage | Kisukuru | |
338 | Charles | Kisukuru | |
339 | Mandela | Segerea | |
340 | Edna | Zingiziwa | |
341 | M.E.M | Kisukuru | |
342 | Letifui | Tabata | |
343 | Matsapa | Tabata | |
344 | Mmbaga | Kipawa | |
345 | Eternity | Kinyerezi | |
346 | Dear Mama | Buyuni | |
347 | Uzima | Msongola | |
348 | Sayu | Chanika | |
349 | Afya ya Jamii | Bonyokwa | |
350 | Chacha Makuri | Kivule | |
351 | Tiba Care | Msongola | |
352 | Action | Msongola | |
353 | Hone | Kinyerezi | |
354 | Belinda | Mzinga | |
355 | Mpunga | G/Mboto | |
356 | Maryam | Majohe | |
357 | GTI | Segerea | |
358 | Grace | Buyuni | |
359 | Mdoe | Buyuni | |
360 | Macdona | Kimanga |
Kigamboni MC
SN | NAME | PHYSICAL ADDRESS | OWNER |
1 | AJ | Pemba Mnazi | |
2 | Amani | Somangira | |
3 | Bismillah | Kibada | |
4 | Brivepa | Mjimwema | |
5 | Eddy | Kisarawe II | |
6 | Cyrica | Somangira | |
7 | Elishada | Vijibweni | |
8 | Evelyn | Mjimwema | |
9 | Famu | Vijibweni | |
10 | Fanfan | Vijibweni | |
11 | Filimbi | Vijibweni | |
12 | Furaha | Vijibweni | |
13 | Furaha | Somangira | |
14 | Gilga | Somangira | |
15 | H.B | Somangira | |
16 | Hope | Tungi | |
17 | Jayden | Kimbiji | |
18 | K2 Plus | Kisarawe II | |
19 | Kibada | Kibada | |
20 | Lamakasan | Somangira | |
21 | Leap | Mjimwema | |
22 | Mapito | Vijibweni | |
23 | Masoud | Mjimwema | |
24 | Maputo | Vijibweni | |
25 | Mercy | Vijibweni | |
26 | Mlimba | Vijibweni | |
27 | Mndolwa | Mjimwema | |
28 | Muni | Somangira | |
29 | Mwasonga | Kisarawe II | |
30 | Mwasonga-1 | Kisarawe II | |
31 | Ndossy | Tungi | |
32 | Paulo | Kimbiji | |
33 | Ray | Pemba Mnazi | |
34 | Salma | Mjimwema | |
35 | Sami | Tungi | |
36 | Semwali | Somangira | |
37 | Sosy | Somangira | |
38 | Soweto | Vijibweni | |
39 | Sweet | Vijibweni | |
40 | Union | Vijibweni | |
41 | Upendo | Vijibweni | |
42 | Upendo | Kisarawe II | |
43 | Vijibweni | Vijibweni | |
44 | Zulfa | Mjimwema | |
45 | Zaida | Mjimwema | |
46 | Bageni | Vijibweni | |
47 | Magreth | Vijibweni | |
48 | Kibada 2 | Mjimwema | |
49 | Kyando | Mjimwema | |
50 | Magesa | Somangira | |
51 | Cacica | Tungi | |
52 | Rashmat | Somangira | |
53 | Glady | Kisarawe II | |
54 | Kichangani | Somangira | |
55 | Sharif | Kisarawe II | |
56 | Nashrah | Somangira | |
57 | Plan B | Vijibweni | |
58 | Neema ya Mungu | Pemba Mnazi | |
59 | Silver | Tungi | |
60 | D.K | Mjimwema | |
61 | Asiimwe | Tungi | |
62 | Rahisi | Vijibweni | |
63 | Zaida | Mjimwema | |
64 | Bageni | Vijibweni | |
65 | Magreth | Vijibweni | |
66 | Kibada 2 | Mjimwema |
Temeke MC
SN | NAME | PHYSICAL ADDRESS | OWNER |
1 | Kunga | Chamazi | |
2 | Kitage | Buza | |
3 | Salha | Buza | |
4 | RBK | Buza | |
5 | Gulamali | Buza | |
6 | Mmole | Buza | |
7 | Mmole | Buza | |
8 | Mmole | Buza | |
9 | Mmole | Buza | |
10 | Mmole | Buza | |
11 | Ubarikiwe | Buza | |
12 | Smart | Buza | |
13 | Tatra | Buza | |
14 | Tatra | Buza | |
15 | Mukiza | Buza | |
16 | Mboboyu | Buza | |
17 | Praise God | Buza | |
18 | Arafa | Buza | |
19 | Arafa | Buza | |
20 | Arafa | Buza | |
21 | Triple 'M' | Buza | |
22 | Chogogwe | Temeke | |
23 | Mbondela | Buza | |
24 | Iwachu | Buza | |
25 | Iwachu | Buza | |
26 | Pili | Buza | |
27 | Friends | Buza | |
28 | Lulenge | Buza | |
29 | Lulenge | Buza | |
30 | Lulenge | Buza | |
31 | Ndolanga | Buza | |
32 | Light | Buza | |
33 | Kamachumu | Buza | |
34 | Mshana | Buza | |
35 | F.L | Buza | |
36 | L&N | Buza | |
37 | Neema | Buza | |
38 | Twins | Chamazi | |
39 | Twins | Chamazi | |
40 | Twins | Chamazi | |
41 | Trinity | Temeke | |
42 | Ansa | Chamazi | |
43 | Dogo | Chamazi | |
44 | 21 | Chamazi | |
45 | Neema | Chamazi | |
46 | Hizbullah | Chamazi | |
47 | Malawi | Chamazi | |
48 | Tumaini | Chamazi | |
49 | Ngonyani | Chamazi | |
50 | Bamia | Chamazi | |
51 | Hope | Chamazi | |
52 | Triple F | Chamazi | |
53 | Matumaini | Chamazi | |
54 | Davlin | Chamazi | |
55 | Esther | Chamazi | |
56 | Esther | Chamazi | |
57 | Esther | Chamazi | |
58 | Neomedic | Chamazi | |
59 | Songas | Chamazi | |
60 | Glory | Chamazi | |
61 | Hafsa | Chamazi | |
62 | Dii | Temeke | |
63 | Dii | Chamazi | |
64 | Prisca | Chamazi | |
65 | Kilimani | Chamazi | |
66 | Isaco | Chamazi | |
67 | Rahma | Chamazi | |
68 | Ezra | Chamazi | |
69 | Mbande | Chamazi | |
70 | GG | Chamazi | |
71 | Tumaini | Chamazi | |
72 | Grace of God | Chamazi | |
73 | Muyuyu | Chamazi | |
74 | F&Y | Chamazi | |
75 | Eunice | Chamazi | |
76 | Geofrey | Chamazi | |
77 | Ngenzi | Chamazi | |
78 | FM | Chamazi | |
79 | Kejo | Chamazi | |
80 | Hima | Chamazi | |
81 | Mchedu | Chamazi | |
82 | Eva | Chamazi | |
83 | Diana | Chamazi | |
84 | Ameiner | Chamazi | |
85 | Ntiko | Chamazi | |
86 | Grace | Chamazi | |
87 | Upendo | Chamazi | |
88 | C&J | Chamazi | |
89 | Chizu-wa | Chamazi | |
90 | Mzeru | Chamazi | |
91 | Nice | Chamazi | |
92 | Nice | Chamazi | |
93 | Angel | Chamazi | |
94 | Alfa | Chamazi | |
95 | Alfa | Chamazi | |
96 | Nasi | Chamazi | |
97 | Monica | Chamazi | |
98 | Mfenesini | Chamazi | |
99 | Mringo | Chamazi | |
100 | Amani | Chamazi | |
101 | Hope | Chamazi | |
102 | Baraka | Chamazi | |
103 | Baraka | Chamazi | |
104 | Baraka | Chamazi | |
105 | Karibu | Chamazi | |
106 | Dovya | Chamazi | |
107 | Mode-rn | Chamazi | |
108 | Aleni | Chamazi | |
109 | Junction | Chamazi | |
110 | Karibu No2 | Chamazi | |
111 | Sabrina | Chamazi | |
112 | Bakhita | Chamazi | |
113 | Chugule | Chamazi | |
114 | Mama J | Chamazi | |
115 | Chugule | Chamazi | |
116 | Royol | Chamazi | |
117 | Elipendo | Chamazi | |
118 | Grace | Chamazi | |
119 | Grace | Chamazi | |
120 | Rachel | Chamazi | |
121 | Ummy | Chamazi | |
122 | Davlin | Chamazi | |
123 | angel | Kiburugwa | |
124 | Blessing | Kiburugwa | |
125 | MADIRISHA | Charambe | |
126 | ILOLE | Charambe | |
127 | ILOLE | Charambe | |
128 | Prisca | Charambe | |
129 | Upendo | Charambe | |
130 | Nzasa | Charambe | |
131 | H.H NZASA | Charambe | |
132 | Ray | Charambe | |
133 | Consfar | Charambe | |
134 | Consfar | Charambe | |
135 | Ssagi | Charambe | |
136 | Ssagi | Charambe | |
137 | Neema | Charambe | |
138 | RD | Charambe | |
139 | Dapema | Charambe | |
140 | Baraka | Charambe | |
141 | Patricia | Charambe | |
142 | RD | Charambe | |
143 | Getsimk | Charambe | |
144 | Bingwe | Charambe | |
145 | Upendo | Charambe | |
146 | Bless | Charambe | |
147 | Malango | Charambe | |
148 | TUMAINI | Charambe | |
149 | Upendo | Charambe | |
150 | Ebeneza | Charambe | |
151 | Peace | Charambe | |
152 | Wendo | Charambe | |
153 | Container | Charambe | |
154 | Hekima | Charambe | |
155 | Subi | Charambe | |
156 | Felister Massawe | Charambe | |
157 | PK | Charambe | |
158 | Jbs | Chamazi | |
159 | Mtega | Charambe | |
160 | Mtega | Charambe | |
161 | Kiburugwa | Charambe | |
162 | Nindi | Charambe | |
163 | James | Kilakala | |
164 | Diana | Kiburugwa | |
165 | JMB | Kiburugwa | |
166 | Nailobi2 | Kiburugwa | |
167 | Ripesa | Kiburugwa | |
168 | G Mission | Kiburugwa | |
169 | PC | Kigamboni | |
170 | Afya | Kiburugwa | |
171 | Negello | Kiburugwa | |
172 | Negello | Kiburugwa | |
173 | Tungiro | Kiburugwa | |
174 | Babu Ali | Kilungule | |
175 | Kwa Dumba | Kilungule | |
176 | Alviny | Kiburugwa | |
177 | Bwawani | Kiburugwa | |
178 | Mtoro | Kiburugwa | |
179 | Kibudi | Kiburugwa | |
180 | Shimbil | Kilungule | |
181 | Nyanjige | Kilungule | |
182 | Athumani | Kiburugwa | |
183 | J.J | Kiburugwa | |
184 | Kibibi | Kiburugwa | |
185 | Lulu | Kiburugwa | |
186 | Godluck | Kiburugwa | |
187 | Iqram | Kiburugwa | |
188 | Iqram | Kiburugwa | |
189 | Sefam | Kiburugwa | |
190 | Noble | Kiburugwa | |
191 | Richard | Kiburugwa | |
192 | Hadija | Kiburugwa | |
193 | Kaundila | Kiburugwa | |
194 | Handsome | Kiburugwa | |
195 | Happy | Kiburugwa | |
196 | Andrian | Kiburugwa | |
197 | Rizy | Kiburugwa | |
198 | Imani | Kiburugwa | |
199 | BRK | Kiburugwa | |
200 | Yomdo | Kiburugwa | |
201 | Kilakala | Kiburugwa | |
202 | Mico | Kilakala | |
203 | Sunshine | Kilakala | |
204 | The achievement | Kilakala | |
205 | Nailobi | Kilungule | |
206 | Kitonga | Kilungule | |
207 | Neema | Kilungule | |
208 | Ebenezer | Kilungule | |
209 | Razaq | Kilungule | |
210 | Agson | Kilungule | |
211 | A'S | Kilungule | |
212 | A'S | Kilungule | |
213 | A'S | Kilungule | |
214 | Mode-rn | Kilungule | |
215 | Gudluck | Kilungule | |
216 | Fainence | Kingugi | |
217 | Mtange | Kiburugwa | |
218 | Belinda | Kilungule | |
219 | Norry | Makangarawe | |
220 | H M Wise | Makangarawe | |
221 | Vikoba | Makangarawe | |
222 | Ashura | Makangarawe | |
223 | One family | Makangarawe | |
224 | Wimas-STA | Makangarawe | |
225 | Moringe | Makangarawe | |
226 | Sarihis | Makangarawe | |
227 | Eno | Mbagala kuu | |
228 | Ngega | Makangarawe | |
229 | Medpharm | Mbagala kuu | |
230 | Mtawila | Mbagala kuu | |
231 | Mgeni | Mbagala kuu | |
232 | Hope | Mbagala kuu | |
233 | Muu | Mbagala kuu | |
234 | Eden | Mbagala kuu | |
235 | Alif | Mbagala kuu | |
236 | Ratetha | Mbagala kuu | |
237 | Kate | Mbagala kuu | |
238 | Karaan | Mbagala kuu | |
239 | Jane Uisso | Mbagala kuu | |
240 | TS | Mbagala kuu | |
241 | Sekela | Mbagala kuu | |
242 | Faraja | Mbagala kuu | |
243 | F.H | Mbagala kuu | |
244 | Usazy | Mbagala kuu | |
245 | Sarafina | Mbagala kuu | |
246 | Madikuli | Mbagala kuu | |
247 | Jacquiline | Mbagala kuu | |
248 | Andrean | Mbagala kuu | |
249 | Emma | Mbagala kuu | |
250 | Tumaini | Mianzini | |
251 | Malenge | Mianzini | |
252 | Mama Bibi | Mianzini | |
253 | Ibare | Mianzini | |
254 | Msinzi | Mianzini | |
255 | Emilia | Mianzini | |
256 | Jojomu | Mianzini | |
257 | Yaoli | Mianzini | |
258 | Amani | Mianzini | |
259 | Sheila | Mianzini | |
260 | Da Zai | Mianzini | |
261 | Firdau | Mianzini | |
262 | Neema | Mianzini | |
263 | Pendo | Buza | |
264 | MH vision | Mianzini | |
265 | Piece | Mianzini | |
266 | Katunzi | Mianzini | |
267 | Luambano | Mianzini | |
268 | Nik | Mianzini | |
269 | Emma | Mianzini | |
270 | Hope | Mianzini | |
271 | Ubuguyu | Mianzini | |
272 | Mtwara | Mianzini | |
273 | Mndolwa | Mianzini | |
274 | AR | Mianzini | |
275 | Maria | Temeke | |
276 | Linda | Toangoma | |
277 | Kwireza | Toangoma | |
278 | Fasham | Toangoma | |
279 | Jambo | Toangoma | |
280 | Afya | Toangoma | |
281 | Healin | Toangoma | |
282 | Jane | Toangoma | |
283 | Jane | Toangoma | |
284 | Yah | Toangoma | |
285 | Bariad | Toangoma | |
286 | Mtwara | Mjimwema | |
287 | Fasham | Mjimwema | |
288 | Jambo | Toangoma | |
289 | Afya | Toangoma | |
290 | Jane | Toangoma | |
291 | Healing | Toangoma | |
292 | Mkama | Toangoma | |
293 | Yah | Toangoma | |
294 | Bariad | Toangoma | |
295 | Erick | Toangoma | |
296 | MV | Toangoma | |
297 | J&J | Toangoma | |
298 | Mkwachu | Toangoma | |
299 | Setonga | Toangoma | |
300 | Brackwel | Toangoma | |
301 | Waziri | Toangoma | |
302 | Usazi | Toangoma | |
303 | Ritha | Toangoma | |
304 | Advera | Toangoma | |
305 | Sefi | Toangoma | |
306 | Afya Care | Toangoma | |
307 | Selela | Toangoma | |
308 | Shalemi | Toangoma | |
309 | Shallom | Toangoma | |
310 | Arafa | Toangoma | |
311 | Nechhapy | Toangoma | |
312 | Kilimile | Toangoma | |
313 | Mama Glory | Toangoma | |
314 | Upendo | Toangoma | |
315 | Nkane | Toangoma | |
316 | Leah | Toangoma | |
317 | Amka | Toangoma | |
318 | Husna | Toangoma | |
319 | Israel | Toangoma | |
320 | Fahari | Toangoma | |
321 | Shamsa | Toangoma | |
322 | Amanda | Toangoma | |
323 | Tolaha | Toangoma | |
324 | A J | Toangoma | |
325 | Careen | Toangoma | |
326 | Emma | Toangoma | |
327 | Kamwe | Toangoma | |
328 | Babuu | Toangoma | |
329 | Hawa | Toangoma | |
330 | Kimenya | Toangoma | |
331 | Eugene | Toangoma | |
332 | Mwanga | Toangoma | |
333 | Safina | Toangoma | |
334 | Neema | Toangoma | |
335 | Hamza B Hamis | Toangoma | |
336 | Double | Mianzini | |
337 | Mkwinda | Kiburugwa | |
338 | Rashna | Mianzini | |
339 | Masele | Buza | |
340 | Joha | Chamazi | |
341 | Kalenga | Chamazi | |
342 | Kalenga | Chamazi | |
343 | Kalenga | Chamazi | |
344 | Magunga | Kiburugwa | |
345 | Upendo | Makangarawe | |
346 | Upendo | Buza | |
347 | Mwana | Kilakala | |
348 | A.A | Azimio | |
349 | Dovya | Makangarawe | |
350 | Loth | Kiburugwa | |
351 | Shallom | Azimio | |
352 | Junior Care | Kijichi | |
353 | Ngote | Toangoma | |
354 | Atulinda | Charambe | |
355 | Pendo | Toangoma | |
356 | Jennifer | Azimio | |
357 | Sia` | Kiburugwa | |
358 | DAD | Buza | |
359 | Upendo | Mtoni | |
360 | Upendo | Mtoni | |
361 | Blessing | Chamazi | |
362 | Ndeme | Mbagala | |
363 | Mai | Charambe | |
364 | MHM | Chamazi | |
365 | Princes | Kibonde Maji | |
366 | Wini | Toangoma | |
367 | Calvary | Mtoni | |
368 | Gosheni | Kilungule | |
369 | Mbegu | Kurasini | |
370 | Safas | Yombo vituka | |
371 | Tumaini | Mtoni | |
372 | MJ | Mtoni | |
373 | Salum | Chamazi | |
374 | Quality Care | Chamazi | |
375 | Ndeme | Mianzini | |
376 | Joha | Kilungule | |
377 | Matovu | Chamazi | |
378 | CKB | Azimio | |
379 | Life Care | Kilungule | |
380 | Saidath | Toangoma | |
381 | Habi | Mbagala kuu | |
382 | Halla | Toangoma | |
383 | Ktalya | Toangoma | |
384 | Mayala | Kibada | |
385 | Rizi | Kilakala | |
386 | G | Temeke | |
387 | Kazale | Charambe | |
388 | Rena | Mbagala | |
389 | Msufini | Chamazi | |
390 | New JJ | Kijichi | |
391 | Awaki | Chamazi | |
392 | Mligwa | Mianzini | |
393 | Mfenesini | Chamazi | |
394 | Faraja | Chamazi | |
395 | Victoria | Chamazi | |
396 | SSAGI | Chamazi | |
397 | Jeju | Kiburugwa | |
398 | SKL | Kijichi | |
399 | Double M | Toangoma | |
400 | Survival | Toangoma | |
401 | Viro | Mianzini | |
402 | Nilap's | Toangoma | |
403 | Mango | Toangoma | |
404 | Faraja | Toangoma | |
405 | G.Kikoso | Kijichi | |
406 | Manyovu | Kurasini | |
407 | Arabam | Kijichi | |
408 | Junior | Kurasini | |
409 | Sindani | Kiburugwa | |
410 | RK | Kijichi | |
411 | AN-NUR | Chamazi | |
412 | Rufu | Chamazi | |
413 | Keriko | Kilakala | |
414 | G Kikoso | Kijichi | |
415 | Upendo | Charambe | |
416 | Promise | Kijichi | |
417 | Kato | Chamazi | |
418 | JB | Azimio | |
419 | Jeju | Kiburugwa | |
420 | Skl | Kijichi | |
421 | Double M | Toangoma | |
422 | Survival | Toangoma | |
423 | Viro | Mianzini | |
424 | Nilap's | Toangoma | |
425 | Mango | Toangoma | |
426 | Faraja | Toangoma | |
427 | Kikoso | Kijichi | |
428 | Manyovu | Kurasini | |
