Eastern Lake Zone Health Centers
ILEMELA DC
SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER INSTITUTION |
1. | ELCT NYAKATO | NNYAKATO | FBO |
2. | NYANZA | KISEKE | PRIVATE |
3. | NATIONAL INSTITUTE OF MEDICAL RESEARCH (NIMR) | KITANGIRI BWIRU | PARASTATAL |
4. | KILOLELI JUU | NYASAKA | PRIVATE |
5. | PARASTATAL | NYAMANORO | PRIVATE |
6. | PASIANSI SDA | KAWEKAMO PASIANSI MASHARIKI | FBO |
7. | GRAMBAH | NYASAKA | PRIVATE |
8. | KARUME | BUGOGWA IGOMBE | GOVERNMENT |
9. | BUZUZRUGA | NYASAKA ROAD | GOVERNMENT |
10. | SANGABUYE | SANGABUYE | GOVERNMENT |
BUCHOSA DC
SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER INSTITUTION |
1. | KISESA-A | BUCHOSA | GOVERNMENT |
2. | NYAGUGE | MAGU | GOVERNMENT |
3. | KAHANGARA | MAGU | GOVERNMENT |
4. | LUGAYA | MAGU | GOVERNMENT |
5. | KABILA | MAGU | GOVERNMENT |
MISUNGWI DC
SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER INSTITUTION |
1. | MBARIKA | MBARIKA | GOVERNMENT |
2. | BUSONGO | KIFUNE BUSONGO | GOVERNMENT |
3. | KOROMIJE | KOROMIJE | GOVERNMENT |
4. | MISASI | MISASI | GOVERNMENT |
NYAMAGANA DC
SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER INSTITUTION |
1. | MAKONGORO CLINIC | MIRONGO GULIO | GOVERNMENT |
2. | IGOMA | IGOMA CCM | GOVERNMENT |
3. | AL-JUMAA | PAMBA SHEIKH AMINI | FBO |
4. | A.I.C.T MAKONGORO | ISAMILO MISSION | FBO |
5. | URAFIKI COMMUNITY | IGOMA SHAMLIWA | FBO |
6. | SALAMAAN | ISAMILO MISSION | FBO |
7. | GISAN | BUTIMBA GIRISHI | PRIVATE |
8. | BIO HEALTH | ISAMILO LAKE | PRIVATE |
09. | MAGERA | BUHONGWA IHUSHI/td> | PRIVATE |
10. | KILOMBERO | MIRONGO KILOMBERO | PRIVATE |
11. | MAHINA MSAMARIA | ISEGENG'HE | PRIVATE |
UKEREWE DC
SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER INSTITUTION |
1. | BWISYA HEALTH CENTER | BWISA | GOVERNMENT |
2. | KANGUNGULI HEALTH CENTER | KAGUNGULI | GOVERNMENT |
3. | MURITI HEALTH CENTER | MURITI | GOVERNMENT |
4. | NAKATUNGULU HEALTH CENTER | NAKATUNGULU | GOVERNMENT |
SENGEREMA DC
SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER INSTITUTION |
1. | KATUNGURU HEALTH CENTRE | KATUNGURU | GOVERNMENT |
2. | SENGEREMA HEALTH CENTRE | NYATUKALA | GOVERNMENT |
3. | KAGUNGA HEALTH CENTRE | KAGUNGA | GOVERNMENT |
4. | BUSISI HEALTH CENTRE | BUSISI | GOVERNMENT |
5. | SENGEREMA DDH | SENGEREMA | GOVERNMENT |
TARIME DC
SN | PREMISES NAME | PHYSICAL ADRESS | OWNER INSTITUTION |
1 | GENKURU | NYARUKOBA,GENKURU | GOVERNMENT |
2 | MAGOMA | BINAGI,MAGOMA | GOVERNMENT |
3 | MAGOTO | NYAKONGA,MAGOTO | GOVERNMENT |
4 | MASANGA | GORONG'A, MASANGA | FAITH BASED ORGANISATION |
5 | MURIBA | MURIBA | GOVERNMENT |
6 | NYANGOTO | MATONGO, NYANGOTO | GOVERNMENT |
7 | NYARERO | NYARERO | FAITH BASED ORGANISATION |
8 | NYARWANA | KIBASUKA, NYARWANA | GOVERNMENT |
9 | SIRARI | SIRARI | GOVERNMENT |
10 | WILLS MEMORIAL | REGICHERI, SIRARI | PRIVATE |
TARIME TC
SN | PREMISES NAME | PHYSICAL ADRESS | OWNER INSTITUTION |
1 | DF | BOMANI, MAWASILIANO | PRIVATE |
2 | MAGENA | TURWA, MAGENA | GOVERNMENT |
3 | SACHITA | TURWA, MAGENA | PRIVATE |
4 | TGF | SABASABA | PRIVATE |
BUNDA DC
SN | PREMISES NAME | PHYSICAL ADRESS | OWNER INSTITUTION |
1 | IKIZU | NYAMUSWA | GOVERNMENT |
2 | KASAHUNGA | KASAHUNGA,NERUMA | GOVERNMENT |
3 | KASUGUTI | KASUGUTI | GOVERNMENT |
4 | KISORYA | KISORYA | GOVERNMENT |
BUNDA TC
SN | PREMISES NAME | PHYSICAL ADRESS | OWNER INSTITUTION |
1 | BUNDA | KABARIMU | GOVERNMENT |
2 | MANYAMANYAMA | MANYAMANYAMA | GOVERNMENT |
3 | NYATWALI | NYATWALI | GOVERNMENT |
MUSOMA MC
SN | PREMISES NAME | PHYSICAL ADRESS | OWNER INSTITUTION |
1 | NYASHO | NYASHO ,NYASHO | GOVERNMENT |
2 | BWERI | BWERI,NEW BUS STAND | GOVERNMENT |
3 | BWERI AICT | NEW BUS STAND | GOVERNMENT |
4 | BETHSAIDA | MUSOMA MJINI,BWERI ROAD | GOVERNMENT |
5 | COPTIC | MUSOMA MJINI | GOVERNMENT |
6 | MAKOKO | MUSOMA MJINI, VETAROAD | GOVERNMENT |
MUSOMA DC
SN | PREMISES NAME | PHYSICAL ADRESS | OWNER INSTITUTION |
1 | BUGOJI | BUGOJI | GOVERNMENT |
2 | BUGUNDA | BUGUNDA, BUSEKELA | GOVERNMENT |
3 | BUKIMA | BUKIMA | GOVERNMENT |
4 | BUSUNGU | BUSUNGU | GOVERNMENT |
5 | BWAI | BWAI | GOVERNMENT |
6 | BWASI SDA | BWAI | FAITH BASED ORGANISATION |
7 | CHITARE | GOVERNMENT | |
8 | ETARO | GOVERNMENT | |
9 | KIEMBA | KISERA | GOVERNMENT |
10 | KIGERA | GOVERNMENT | |
11 | KIRIBA | GOVERNMENT | |
12 | KOME | KOME | GOVERNMENT |
13 | KURUGEE | KURUGEE | GOVERNMENT |
14 | KWIKUBA | GOVERNMENT | |
15 | MASINONO | MUGANGO | GOVERNMENT |
16 | MUGANGO KMT | MUGANGO | FAITH BASED ORGANISATION |
17 | MWIRINGO | MWIRINGO | GOVERNMENT |
18 | NYAKATENDE | NYAKATENDE | GOVERNMENT |
19 | NYAMBONO | NYAMBONO, MASINONO | GOVERNMENT |
20 | NYEGINA | GOVERNMENT | |
21 | RUANGA KMT | RUANGA | GOVERNMENT |
22 | RUKUBA | RUKUBA | GOVERNMENT |
23 | RUSULI | RUSULI, KWIBARA | GOVERNMENT |
24 | SEKA | SEKA | GOVERNMENT |
25 | SUGUTI | SUGUTI | GOVERNMENT |
26 | TEGERUKA | TEGERUKA | GOVERNMENT |
27 | WANYERE | WANYERE | GOVERNMENT |
BARIADI DC
SN | PREMISES NAME | PHYSICAL ADRESS | OWNER INSTITUTION |
1 | BYUNA | MWADUBANA,BYUNA | GOVERNMENT |
2 | SONGAMBELE | NKOLOLO | PRIVATE |
BARIADI TC
SN | PREMISES NAME | PHYSICAL ADRESS | OWNER INSTITUTION |
1 | MUUNGANO HC | MALAMBA | GOVERNMENT |
2 | NGULYATI HC | NGULYATI, MAGU ROAD | GOVERNMENT |
BUSEGA DC
SN | PREMISES NAME | PHYSICAL ADRESS | OWNER INSTITUTION |
1 | NASSA HEALTH CENTRE | NYASHIMO | GOVERNMENT |
2 | IGALUKILO HEALTH CENTRE | IGALUKILO | GOVERNMENT |
3 | KILOLELI HEALTH CENTRE | KILOLELI,MASANZA KONA | GOVERNMENT |
4 | LUKUNGU HEALTH CENTRE | LAMADI,LUKUNGU | GOVERNMENT |
MASWA DC
SN | PREMISES NAME | PHYSICAL ADRESS | OWNER INSTITUTION |
1 | MALAMPAKA H/C | SENGEREMA,MALAMPAKA | GOVERNMENT |
2 | LALAGO H/C | LALAGO | GOVERNMENT |
3 | MWASAYI H/C | BUGARAMA,MWAYASI | GOVERNMENT |
4 | MWABAYANDA H/C | MALAMPAKA,MWABAYANDA | GOVERNMENT |
MEATU DC
SN | PREMISES NAME | PHYSICAL ADRESS | OWNER INSTITUTION |
1 | MWANDOYA | MWANDOYA | GOVERNMENT |
2 | BUKUNDI | BUKUNDI | GOVERNMENT |
3 | MAGANZO | MWANHUZI,BOMANI | PRIVATE |
ITILIMA DC
SN | PREMISES NAME | PHYSICAL ADRESS | OWNER INSTITUTION |
1 | NKOMA HC | MWALUSHU,NKOMA | GOVERNMENT |
2 | ZAGAYU HC | ZAGAYU,KABALE | GOVERNMENT |
3 | IKINDILO HC | IKINDILO | GOVERNMENT |