Eastern Lake Zone Dispensaries
ILEMELA DC
| SN | PREMISES NAME | PHYSICAL ADDRESS | OWNER INSTITUTION |
| 1 | TANZANIA BREWERIES LIMITED (TBL) | PASIANSI | PARASTATAL |
| 2 | KKKT IMANI LUTHELAN | FBO | |
| 3 | CONNER | KIRUMBA | PRIVATE |
| 4 | MWANZA | NATIONAL | PRIVATE |
| 5 | JUWA | PRIVATE | |
| 6 | NYASAKA | NYASAKA CENTRE | PRIVATE |
| 7 | PATMO | KISEKE /td> | PRIVATE |
| 8 | VICTORIA KILIMAHEWA | PASIANSI | PRIVATE |
| 9 | FAMILY | NATIONAL | PRIVATE |
| 10 | KB | PRIVATE | |
| 11 | CADA | BUZURUGA KUSINI | PRIVATE |
| 12 | KITANGIRI CARE | PRIVATE | |
| 13 | BWIRU BOYS SEC SCHOOL | PARASTATAL | |
| 14 | FARAJA | PRIVATE | |
| 15 | SUNRISE | PRIVATE | |
| 16 | BWIRU GIRLS SEC SCHOOL | PARASTATAL | |
| 17 | EBENEZER | PRIVATE | |
| 18 | KMT WANZE DISP | BUSWELU A | PRIVATE |
| 19 | ILEMELA | GOVERNMENT | |
| 20 | IGOGWE | ILALILA | GOVERNMENT |
| 21 | KIRUMBA | GOVERNMENT | |
| 22 | BUGANDA | BUGANDA | GOVERNMENT |
| 23 | NYAMWILOLELWA | SHIBULA | GOVERNMENT |
| 24 | LUKOBE | GOVERNMENT | |
| 25 | KILOLELI ‘C’ | CHAMWENDA | GOVERNMENT |
| 26 | PASIANSI | GOVERNMENT | |
| 27 | NYERERE | BUROLA | GOVERNMENT |
| 28 | NYAKATO | GOVERNMENT | |
| 29 | KAHAMA | GOVERNMENT | |
| 30 | LUHANGA | GOVERNMENT | |
| 31 | NYAMHONGOLO | GOVERNMENT | |
| 32 | KABUSUNGU | GOVERNMENT |
BUCHOSA DC
| SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER INSTITUTION | ||
| 1 | Bubinza | BUCHOSA | BUCHOSA | ||
| 2 | Bugabu | BUCHOSA | BUCHOSA | ||
| 3 | Buhumbi | BUCHOSA | BUCHOSA | ||
| 4 | Bujashi | BUCHOSA | BUCHOSA | ||
| 5 | Busalanga | BUCHOSA | BUCHOSA | ||
| 6 | Busekwa | BUCHOSA | BUCHOSA | ||
| 7 | Chandulu | BUCHOSA | BUCHOSA | ||
| 8 | Igekemaja | BUCHOSA | BUCHOSA | ||
| 9 | Igombe | BUCHOSA | BUCHOSA | ||
| 10 | Ihayabuyaga | BUCHOSA | BUCHOSA | ||
| 11 | Ijinga | BUCHOSA | BUCHOSA | ||
| 12 | Isangijo | BUCHOSA | BUCHOSA | ||
| 13 | Isolo | BUCHOSA | BUCHOSA | ||
| 14 | John Mongela | BUCHOSA | BUCHOSA | ||
| 15 | Kanyama | BUCHOSA | BUCHOSA | ||
| 16 | Kigangama | BUCHOSA | BUCHOSA | ||
| 17 | Kinango | BUCHOSA | BUCHOSA | ||
| 18 | Kongolo | BUCHOSA | BUCHOSA | ||
| 19 | Lumeji | BUCHOSA | BUCHOSA | ||
| 20 | Lutale | BUCHOSA | BUCHOSA | ||
| 21 | Magereza | BUCHOSA | BUCHOSA | ||
| 22 | Mahaha | BUCHOSA | BUCHOSA | ||
| 23 | Matale | BUCHOSA | BUCHOSA | ||
| 24 | Mwabulenga | BUCHOSA | BUCHOSA | ||
| 25 | Mwamabanza | BUCHOSA | BUCHOSA | ||
| 26 | Mwamanga | BUCHOSA | BUCHOSA | ||
| 27 | Mwashepi | BUCHOSA | BUCHOSA | ||
| 28 | Nhobola | BUCHOSA | BUCHOSA | ||
| 29 | Nyasato | BUCHOSA | BUCHOSA | ||
| 30 | Salamabugatu | BUCHOSA | BUCHOSA | ||
| 31 | Sayaka | BUCHOSA | BUCHOSA | ||
| 32 | Sese | BUCHOSA | BUCHOSA | ||
| 33 | Shishani | BUCHOSA | BUCHOSA | ||
| 34 | Welamasonga | BUCHOSA | BUCHOSA | ||
| 35 | Kisesa B | BUCHOSA | BUCHOSA | ||
| 36 | Kitongosima | BUCHOSA | BUCHOSA | ||
| 37 | Ikengele | BUCHOSA | BUCHOSA | ||
| 38 | Bakwata | BUCHOSA | PRIVATE | ||
| 39 | Huruma | BUCHOSA | PRIVATE | ||
| 40 | Joseph Medical Care | BUCHOSA | PRIVATE | ||
| 41 | Mennonite | BUCHOSA | PRIVATE | ||
| 42 | Nyanguge prirnmat | BUCHOSA | PRIVATE | ||
| 43 | Tukuyu | BUCHOSA | PRIVATE | ||
| 44 | Methodist Michael Scott | BUCHOSA | FBO |
MISUNGWI DC
| SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER INSTITUTION | |
| PREMISES NAME | VILLAGE/STREET | OWNER INSTITUTION | ||
| 1 | NYAMAINZA DISP | NYAMAINZA | GOVERNMENT | |
| 2 | IDETEMYA DISP | USAGARA | GOVERNMENT | |
| 3 | MWAGALA DISP | UKIRIGURU | GOVERNMENT | |
| 4 | BUKUMBI CAMP | IDETEMYA | GOVERNMENT | |
| 5 | MBALAMA DISP | ISESA | GOVERNMENT | |
| 6 | NGUGE DISP | MWANIKO | GOVERNMENT | |
| 7 | ISESA DISP | ISESA | GOVERNMENT | |
| 8 | NYAMIJUNDU DISP | KASORORO | GOVERNMENT | |
| 9 | UKIRIGURU DISP | UKIRIGURU | GOVERNMENT | |
| 10 | MONDO DISP | MONDO | GOVERNMENT | |
| 11 | MWAMBUKU DISP | SHILALO | GOVERNMENT | |
| 12 | IGONGWA DISP | KASORORO | GOVERNMENT | |
| 13 | NYAHITI DISP | IGOKELO | GOVERNMENT | |
| 14 | BUGISHA DISP | MBARIIKA | GOVERNMENT | |
| 15 | LUBIRI DISP | LUBIRI | GOVERNMENT | |
| 16 | MWAMBOLA DISP | MISUNGWI | GOVERNMENT | |
| 17 | IHELELE DISP | ILUJAMATE | GOVERNMENT | |
| 18 | IBOGOYA DISP | MAMAYE | GOVERNMENT | |
| 19 | MWANIKO DISP | MWANIKO | GOVERNMENT | |
| 20 | NG'OMBE DISP | IGOKELO | GOVERNMENT | |
| 21 | MWAMAZENGO DISP | LUBIRI | GOVERNMENT | |
| 22 | NYABUMHANDA DISP | FERA | GOVERNMENT | |
| 23 | NYANG'HOMANGO DISP | ILUJAMATE | GOVERNMENT | |
| 24 | KAUNDA DISP | BUREMEJI | GOVERNMENT | |
| 25 | ISAMILO DISP | IDETEMYA | GOVERNMENT | |
| 26 | SUMBUGU DISP | SUMBUGU | GOVERNMENT | |
| 27 | MWANANGWA DISP | MABUKI | GOVERNMENT | |
| 28 | NTULYA DISP | MONDO | GOVERNMENT | |
| 29 | BUHUNDA DISP | ISESA | GOVERNMENT | |
| 30 | MATALE DISP | KASORORO | GOVERNMENT | |
| 31 | MWAWILE DISP | NHULU | GOVERNMENT | |
| 32 | MAHANDO DISP | ISENGENGEJA | GOVERNMENT | |
| 33 | GAMBAJIGA DISP | KANYERERE | GOVERNMENT | |
| 34 | KASENI DISP | USAGARA | GOVERNMENT | |
| 35 | MWAGILIGILI DISP | NHULU | GOVERNMENT | |
| 36 | IGOKELO DISP | IGOKELO | GOVERNMENT | |
| 37 | MISASI H/C | MISASI | GOVERNMENT | |
| 38 | BUSONGO H/C | BUSONGO | GOVERNMENT | |
| 39 | SETH BENJAMINI DISP | IDETEMYA | GOVERNMENT | |
| 40 | NKINGA DISP | ISENGENGEJA | GOVERNMENT | |
| 41 | KANYERERE DISP | KANYERERE | GOVERNMENT | |
| 42 | NGEREKA DISP | FERA | GOVERNMENT | |
| 43 | KMT DISP | MISUNGWI MJINI | GOVERNMENT | |
| 44 | GCM DISP | MISUNGWI MJINI | GOVERNMENT | |
| 45 | BUHINGO DISP | MISASI | GOVERNMENT | |
| 46 | KIJIMA DISP | MISASI | GOVERNMENT | |
| 47 | SPJ DISP | USAGARA | GOVERNMENT | |
| 48 | EMMIVO DISP | USAGARA | GOVERNMENT | |
| 49 | ABIGA MATENITY HOME | MISRI MISUNGWI | GOVERNMENT |
KWIMBA DC
| PREMISES NAME | VILLAGE/STREET | OWNER INSTITUTION | ||
| 1 | BUGANDANDO | BUGANDANDO | PUBLIC - LGA | |
| 2 | BUGEMBE | BUGEMBE | PUBLIC - LGA | |
| 3 | BUJINGWA | BUJINGWA | PUBLIC - LGA | |
| 4 | BUNGULWA | BUNGULWA | PUBLIC - LGA | |
| 5 | BUYOGO | BUYOGO | PUBLIC - LGA | |
| 6 | CHIBUJI | CHIBUJI | PUBLIC - LGA | |
| 7 | GEREZA NGUDU | NGUDU | PUBLIC - PRISONS | |
| 8 | HUDUMA | NGUDU, TOWN | PRIVATE - FOR PROFIT | |
| 9 | HUNGUMALWA | HUNGUMALWA | PUBLIC - LGA | |
| 10 | IBINDO | IBINDO | PUBLIC - LGA | |
| 11 | ILULA | ILULA | PUBLIC - LGA | |
| 12 | ILUMBA | ILUMBA | PUBLIC - LGA | |
| 13 | INALA | INALA | PUBLIC - LGA | |
| 14 | IZIZIMBA | IZZIMBA | PUBLIC - LGA | |
| 15 | JOJIRO | JOJIRO | PUBLIC - LGA | |
| 16 | KIBITILWA | KIBITILWA | PUBLIC - LGA | |
| 17 | KIKUBIJI | KIKUBIJI | PUBLIC - LGA | |
| 18 | KILIWI | KILIWI | PUBLIC - LGA | |
| 19 | LYOMA | LYOMA | PUBLIC - LGA | |
| 20 | MAHIGA | MAHIGA | PUBLIC - LGA | |
| 21 | MALEMVE | MALEMVE | PUBLIC - LGA | |
| 22 | MALIGISU | MALIGISU | PUBLIC - LGA | |
| 23 | MALYA CHUO CHA MICHEZO | MALYA | PUBLIC - OTHER MDAS | |
| 24 | MANAWA | MANAWA | PUBLIC - LGA | |
| 25 | MANAYI | MANAYI | PUBLIC - LGA | |
| 26 | MILYUNGU | MILYUNGU | PUBLIC - LGA | |
| 27 | MWABILANDA | MWABILANDA | PUBLIC - LGA | |
| 28 | MWADUBI | MWANDUBI | PUBLIC - LGA | |
| 29 | MWAGING'HI | MWAGING'HI | PUBLIC - LGA | |
| 30 | MWAKILYAMBITI | MWAKILYAMBITI | PUBLIC - LGA | |
| 31 | MWAMAJILA | MWAMAJILA | PUBLIC - LGA | |
| 32 | MWAMPULU | MWAMPULU | PUBLIC - LGA | |
| 33 | MWANEKEYI | MWANEKEYI | PUBLIC - LGA | |
| 34 | MWANG'HALANGA | MWANG'HALANGA | PUBLIC - LGA | |
| 35 | MWANGIKA | MWANGIKA | PUBLIC - LGA | |
| 36 | MWANKULWE | MWANKULWE | PUBLIC - LGA | |
| 37 | MWITAMBU | MWITAMBU | PUBLIC - LGA | |
| 38 | NDAMHI | NDAMHI | PUBLIC - LGA | |
| 39 | NGUZO NANE | NGUZO NANE | PRIVATE - FOR PROFIT | |
| 40 | NYAMBUYI | NYAMBUYI | PUBLIC - LGA | |
| 41 | NYAMIGAMBA | NYAMIGAMBA | PUBLIC - LGA | |
| 42 | NYAMIKOMA | NYAMIKOMA | PUBLIC - LGA | |
| 43 | NYANHONG'HE | NYANHONG'GHE | PUBLIC - LGA | |
| 44 | RUNERE | RUNERE | PUBLIC - LGA | |
| 45 | SHILEMBO | SHILEMBO | PUBLIC - LGA | |
| 46 | SHUSHI | SHUSHI | PUBLIC - LGA | |
| 47 | SOLWE | SOLWE | PUBLIC - LGA | |
| 48 | TALAGA | TALAGA | PUBLIC - LGA | |
| 49 | WALLA | WALLA | PUBLIC - LGA |
NYAMAGANA DC
| SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER INSTITUTION | |
| PREMISES NAME | VILLAGE/STREET | OWNER INSTITUTION | ||
| 1 | HUDUMA MASHULENI | ZIMAMOTO | GOVERNMENT | |
| 2 | IGOGO | KENYAGEZI B' | GOVERNMENT | |
| 3 | NYEGEZI | NYAMALANGO | GOVERNMENT | |
| 4 | MKOLANI | IBANDA | GOVERNMENT | |
| 5 | BUHONGWA | IHUSHI | GOVERNMENT | |
| 6 | SAHWA | SAHWA | GOVERNMENT | |
| 7 | FUMAGILA | FUMAGILA | GOVERNMENT | |
| 8 | SHADI | SHADI | GOVERNMENT | |
| 9 | MAHINA | MAHINA KATI | GOVERNMENT | |
| 10 | MBUGANI | NYASHANA | GOVERNMENT | |
| 11 | TAMBUKARELI | TAMBUKARELI | GOVERNMENT | |
| 12 | MABATIN POLICE LINE | POLICE LINE | PARASTOTAL | |
| 13 | AMANI IGOMA | IGOMA MASHAR | PRIVATE | |
| 14 | USIMAU | BALEWA | PRIVATE | |
| 15 | HURUMA MIRONGO | SOKONI | PRIVATE | |
| 16 | NYAKAHOJA | BALEWA | FBO | |
| 17 | SAUTI | MALIMBE | RELIGIOUS | |
| 18 | JOHNMNIKO | SHAMALIWA | PRIVATE | |
| 19 | STAR MED CARE | KILERUU | PRIVATE | |
| 20 | UWELA | MAHINA | PRIVATE | |
| 21 | MARIE STOPES | TEMA | PRIVATE | |
| 22 | BUGARIKA | BUGARIKA | PRIVATE | |
| 23 | MISIGARO | KANISANI | PRIVATE | |
| 24 | BADOSELE | PRIVATE | ||
| 25 | WAMBELE | SOKONI | PRIVATE | |
| 26 | BULALE | PRIVATE | ||
| 27 | ISEBANDA | RELIN | PRIVATE | |
| 28 | MHANDU | MACHINJIONI | LGA | |
| 29 | K.M.T MKUYUNI | MAHAKAMANI | RELIGIOUS | |
| 30 | BUTIMBA PRISON | MAGEREZA | PARASTOTAL | |
| 31 | M.T.C 512 KJ | JESHI | PARASTOTAL |
UKEREWE DC
| PREMISES NAME | VILLAGE/STREET | OWNER INSTITUTION | ||
| 1 | BUGOLOLA DISPENSARY | BUGOLOLA | GOVERNMENT | |
| 2 | BUGULA DISPENSARY | BUGULA | GOVERNMENT | |
| 3 | BUKIKO DISPENSARY | BUKIKO | GOVERNMENT | |
| 4 | BUKONDO DISPENSARY | BUKONDO | GOVERNMENT | |
| 5 | BUKONYO DISPENSARY | BUKONDYO | GOVERNMENT | |
| 6 | BULAMBA DISPENSARY | BULAMBA | GOVERNMENT | |
| 7 | BUSANGU MUGU DISPENSARY | BUSANGU | GOVERNMENT | |
| 8 | BUSUMBA DISPENSARY | BUSUMBA | GOVERNMENT | |
| 9 | BUZEGWE DISPENSARY | BUZEGWE | GOVERNMENT | |
| 10 | CHIFULE DISPENSARY | CHIFULE | GOVERNMENT | |
| 11 | GALLU DISPENSARY | GALLU | GOVERNMENT | |
| 12 | HAMKOKO DISPENSARY | HAMKOKO | GOVERNMENT | |
| 13 | HAMUYEBE DISPENSARY | HAMUYEBE | GOVERNMENT | |
| 14 | IGALLA DISPENSARY | IGALLA | GOVERNMENT | |
| 15 | IRUGWA DISPENSARY | IRUGWA | GOVERNMENT | |
| 16 | KAMASI DISPENSARY | KAMASI | GOVERNMENT | |
| 17 | KASENI DISPENSARY | KASENI | GOVERNMENT | |
| 18 | KIGARA DISPEN SARY | KIGARA | GOVERNMENT | |
| 19 | KURAZU DISPENSARY | KURAZU | GOVERNMENT | |
| 20 | KWERU DISPENSARY | KWERU | GOVERNMENT | |
| 21 | MAGEREZA UKEREWE | MAGEREZA | GOVERNMENT | |
| 22 | MUHULA DISPENSARY | MUHULA | GOVERNMENT | |
| 23 | MKUNU DISPENSARY | MKUNU | GOVERNMENT | |
| 24 | MURUSENI DISPENSARY | MURUSENI | GOVERNMENT | |
| 25 | MURUTILIMA DISPENSARY | MURUTILIMA | GOVERNMENT | |
| 26 | MURUTUNGULU DISPENSARY | MURUTUNGURU | GOVERNMENT | |
| 27 | NAMAGONDO DISPENSARY | NAMAGONDO | GOVERNMENT | |
| 28 | NYAMANGA DISPENSARY | NYAMANGA | GOVERNMENT | |
| 29 | NANSIO CDA DISPENSARY | NANSIO | GOVERNMENT | |
| 30 | KAZILANKANDA DISPENSARY | KAZILANKANDA | GOVERNMENT | |
| 31 | HUDUMA DISPENSARY | NANSIO | GOVERNMENT | |
| 32 | RUBYA DISPENSARY | RUBYA | GOVERNMENT | |
| 33 | SIZU DISPENSARY | SIZU | GOVERNMENT |
SENGEREMA DC
| SN. | PREMISES NAME | PHYSICAL ADDRESS | OWNER INSTITUTION |
| 1. | KATUNGURU HEALTH CENTRE | KATUNGURU | GOVERNMENT |
| 2. | SENGEREMA HEALTH CENTRE | NYATUKALA | GOVERNMENT |
| 3. | KAGUNGA HEALTH CENTRE | KAGUNGA | GOVERNMENT |
| 4. | BUSISI HEALTH CENTRE | BUSISI | GOVERNMENT |
| 5. | SENGEREMA DDH | SENGEREMA | GOVERNMENT |
TARIME DC
| SN | PREMISES NAME | PHYSICAL ADRESS | OWNER INSTITUTION |
| 1 | BISARWI | MANGA,BISARWI | GOVERNMENT |
| 2 | BOREGA A | GANYANGE,BOREGA A | GOVERNMENT |
| 3 | BUMERA | BUMERA,KITENGA | GOVERNMENT |
| 4 | BUNGURERE | MURIBA,BUNGURERE | GOVERNMENT |
| 5 | CHACHA WANDERA | NYAMARGA,SIRARI | PRIVATE |
| 6 | GIBASO | NYARUKOBA,GIBASO | GOVERNMENT |
| 7 | ITIRIYO | ITIRIYO | GOVERNMENT |
| 8 | KEBWEYE | NYAKONGA,KEBWEYE | GOVERNMENT |
| 9 | KEISANGORA | MURIBA,KEISANGORA | GOVERNMENT |
| 10 | KEMAMBO | KEMAMBO,KEWANJA | GOVERNMENT |
| 11 | KIMUSI | NYAMWAGA,KIMUSI | GOVERNMENT |
| 12 | KIONGERA | SUSUNI,KIONGERA | GOVERNMENT |
| 13 | KITAGUTITI | MBOGI,KITENGA | GOVERNMENT |
| 14 | KITAWASI | GORONG'A,MASURURA | GOVERNMENT |
| 15 | KITENGA | KITENGA | GOVERNMENT |
| 16 | KOBORI | MORIBA,KOBORI | GOVERNMENT |
| 17 | KUBITERERE | MWEMA,KUBITERERE | GOVERNMENT |
| 18 | MATONGO | MATONGO | GOVERNMENT |
| 19 | MTANA | MANGA,MTANA | GOVERNMENT |
| 20 | MURITO | KEMAMBO,MURITO | GOVERNMENT |
| 21 | NKEREGE | KIORE,NKEREGE | GOVERNMENT |
| 22 | NTAGACHA | GETENGA,NTAGACHA | PRIVATE |
| 23 | NYABISAGA | PEMBA,NYABISAGA | GOVERNMENT |
| 24 | NYAMIRAMBALO | NYAMIRAMBALO | GOVERNMENT |
| 25 | NYAMONGO | KEMAMBO,KERENDE | GOVERNMENT |
| 26 | NYAMWIGURA | BINAGI,NYAMWIGURA | GOVERNMENT |
| 27 | NYANGOTO | MATONGO,NYANGOTO | GOVERNMENT |
| 28 | NYANTIRA | NYANSICHA,NYANTIRA | GOVERNMENT |
| 29 | NYANUNGU | NYANUNGU,NYAMOMBARA | GOVERNMENT |
| 30 | NYASARICHO | BINAGI,NYASARICHO | GOVERNMENT |
| 31 | PEMBA | PEMBA | GOVERNMENT |
| 32 | ROSANA | NYARERO,ROZANA | FAITH BASED ORGANISATION |
| 33 | SORONETA | GOVERNMENT | |
| 34 | SURUBU | KOMASWA,SURUBU | GOVERNMENT |
| 35 | WEGITA | GOVERNMENT |
TARIME TC
| SN | PREMISES NAME | PHYSICAL ADRESS | OWNER INSTITUTION |
| 1 | BIKIRA MARIA | NYANDOTO, KEMANGE | FAITH BASED ORGANISATION |
| 2 | GAMASARA | GAMASARA | GOVERNMENT |
| 3 | KENYAMANYORI | KENTARE,NTABURO | GOVERNMENT |
| 4 | KIBUMAYE | KENTARE | FAITH BASED ORGANISATION |
| 5 | MAGEREZA | BOMANI | PARASTATAL |
| 6 | MAKONZO | SABASABA | PRIVATE |
| 7 | NKONGORE | KENTARE,NKONGORE | GOVERNMENT |
| 8 | RONSOTI | NYAMISANGURA,RONSOTI | PRIVATE |
| 9 | SDA DISPENSARY | SABASABA,SERENGETI | FATH BASED ORGANIZATION |
| 10 | TGF | SABASABA | PRIVATE |
BUNDA DC
| SN | PREMISES NAME | PHYSICAL ADRESS | OWNER INSTITUTION |
| 1 | BUKAMA SDA | NYAMUSWA,BUKAMA | FAITH BASED ORGANIZATION |
| 2 | BULAMBA | BUTIMBA,BULAMBA | GOVERNMENT |
| 3 | BUSAMBARA | CHITENGULE,BUSAMBARA | GOVERNMENT |
| 4 | HUNYARI | HUNYARI | GOVERNMENT |
| 5 | IGUNDU | MARA | GOVERNMENT |
| 6 | IRAMBA | MARA | GOVERNMENT |
| 7 | KARUKEKERE | KARUKEKERE,MUGETA | GOVERNMENT |
| 8 | KURUSANGA | KURUSANGA | GOVERNMENT |
| 9 | MALIWANDA | MALIWANDA,MUGETA | GOVERNMENT |
| 10 | MANCHIMWERU | MARA | GOVERNMENT |
| 11 | MARAMBEKA | MARAMBEKA,KITARE | GOVERNMENT |
| 12 | MEKOMARIRO | MARA | GOVERNMENT |
| 13 | MWIRIRUMA | MWIRIRUMA,SALAMA | GOVERNMENT |
| 14 | NAFUBA | NAFUBA | GOVERNMENT |
| 15 | NAMHULA | MARA | GOVERNMENT |
| 16 | NANSIMO | NANSIMO,MIHINGO | GOVERNMENT |
| 17 | NYABURUNDU | MARA | GOVERNMENT |
| 18 | NYANGERE | NYANGERE,NYAMUSWA | GOVERNMENT |
| 19 | SALAMA A | MARA | GOVERNMENT |
| 20 | SALAMA KATI | MARA | GOVERNMENT |
| 21 | SARAWE | SARAWE, NYAMUSWA | GOVERNMENT |
MUSOMA MC
| SN | PREMISES NAME | PHYSICAL ADRESS | OWNER INSTITUTION |
| 1 | BUHARE | BUHARE | GOVERNMENT |
| 2 | IRINGO | IRINGO | GOVERNMENT |
| 3 | JEMA | MUSOMA | PRIVATE |
| 4 | KADA | KADA | PRIVATE |
| 5 | KWANGWA | KWANGWA | GOVERNMENT |
| 6 | LEST VIVA | MUSOMA | PRIVATE |
| 7 | MAGEREZA | VETAROAD | PARASTATAL |
| 8 | MAKOKO JWTZ | MAKOKO ROAD | PARASTATAL |
| 9 | MANGA | MUSOMA | PRIVATE |
| 10 | MARIE STOPES | MANISPAA STREET | NGO |
| 11 | MUSOMA AICT | MUSOMA MANISPAA | GOVERNMENT |
| 12 | MUSOMA POLICE | MUSOMA MANISPAA | PARASTATAL |
| 13 | MWISENGE | MWISENGE | GOVERNMENT |
| 14 | NYAKATO | NYAKATO | GOVERNMENT |
| 15 | NYAMATARE | NYAMATARE | GOVERNMENT |
| 16 | RWAMLIMI | RWAMLIMI,MUSOMA MJINI | GOVERNMENT |
| 17 | SDA KAMUNYONGE | MUSOMA | FAITH BASED ORGANISATION |
| 18 | ST. CLARET | MUSOMA | FAITH BASED ORGANISATION |
RORYA MC
| SN | PREMISES NAME | PHYSICAL ADRESS | OWNER INSTITUTION |
| 1 | BARAKI | BARAKA | GOVERNMENT |
| 2 | BITIRYO | BARAKI | GOVERNMENT |
| 3 | BUBOMBI | BUKURA, BUBOMBI | GOVERNMENT |
| 4 | BUGANJO | BUKWE, BUGANJO | GOVERNMENT |
| 5 | BUGIRE | GORIBE, TATWE | GOVERNMENT |
| 6 | BURERE | RORYA | FAITH BASED ORGANISATION |
| 7 | BUSANGA | NYAMTINGA, BUSANGA | GOVERNMENT |
| 8 | BUTURI | RABUOR | GOVERNMENT |
| 9 | CHERECHE | NYABURUNGO, CHERECHE | GOVERNMENT |
| 10 | IKOMA | IKOMA | GOVERNMENT |
| 11 | KIBUYI | NYAMUNGA, KIBUYI | GOVERNMENT |
| 12 | KIBUYI-COMMUNITY | NYAMUNGA, MKENGWA | GOVERNMENT |
| 13 | KITEMBE | KITEMBE | GOVERNMENT |
| 14 | KOGAJA | IKOMA, KOGJAA | GOVERNMENT |
| 15 | KOMUGE (ST. VALENTINE) | KOMUGE | FAITH BASED ORGANISATION |
| 16 | KOTHORA (ST. ERNEST) | MKOMA, NGASARO | PRIVATE |
| 17 | KURUYA | KOMUGE, KURUYA | GOVERNMENT |
| 18 | KWIBUSE | KISUMWA, KWIBUSE | GOVERNMENT |
| 19 | MANG'ORE | KORYO, MANG'ORE | GOVERNMENT |
| 20 | MASIKE | KIGUNGA, MASIKE | GOVERNMENT |
| 21 | NYAHONGO | NYAHONGE, NYANKONGE | GOVERNMENT |
| 22 | NYAMAGARO | NYAMAGARO, MUHARANGO | GOVERNMENT |
| 23 | NYAMASANDO | GORIBE, NYAMUSI | FAITH BASED ORGANIZATION |
| 24 | NYAMBORI | TAI, NYAMBORI | GOVERNMENT |
| 25 | NYAMUSI | GORIBE, NYAMUSI | GOVERNMENT |
| 26 | NYANCHABAKENYE | KISUMWA, NYANCHABAKENYE | GOVERNMENT |
| 27 | NYASOKO | NYANTHOROGO, NYASOKO | GOVERNMENT |
| 28 | NYASORO | BUKWE, NYASORO | GOVERNMENT |
| 29 | OCHUNA | NYABURONGO, OCHUNA | GOVERNMENT |
| 30 | PANYAKOO | GORIBE, PANYAKOO | GOVERNMENT |
| 31 | RADIENYA | KIROGO, RADIENYA | GOVERNMENT |
| 32 | PARANYA | PARANYA | GOVERNMENT |
| 33 | RUHU | KYANG'OMBE, RUHU | GOVERNMENT |
| 34 | RWANG'ENYI | NYAMTINGA, RWANG'ENYI | GOVERNMENT |
| 35 | SAKAWA | KITEMBE KITEMBE, SAKAWA | GOVERNMENT |
| 36 | SAYUNI | KISUMWA, NYANCHABAKENYE | PRIVATE |
| 37 | SOKORABOLO | KIGUNGA, BUKUMA | GOVERNMENT |
| 38 | SOTA | TAI, SOTASHED | GOVERNMENT |
| 39 | SOTASHED | TAI, SOTASHED | PRIVATE |
BUTIAMA DC
| SN | PREMISES NAME | PHYSICAL ADRESS | OWNER INSTITUTION |
| 1 | KIABAKARI MAGEREZA | KAMUGEGI, KYAWAWAZARWE | PARASTATAL |
| 2 | BARANGA | BUSWAHILI, BARANGA | FAITH BASED ORGANISATION |
| 3 | BISUMWA | BISUMWA | FAITH BASED ORGANISATION |
| 4 | BUMANGI GOVT | MURIAZA, BUMANGI | FAITH BASED ORGANISATION |
| 5 | BUMANGI KMT | MURIAZA, BUMANGI | FAITH BASED ORGANISATION |
| 6 | BURUMA | SONGORA | FAITH BASED ORGANISATION |
| 7 | BUSEGWE | BUSEGWE | PRIVATE |
| 8 | BUTUGURI | BUTUGURI, KISAMWENE | PRIVATE |
| 9 | GIORGIO | KUKIRANGO, KIABAKARI | PRIVATE |
| 10 | KAMUGEGI | KAMUGEGI | GOVERNMENT |
| 11 | KAMUGEGI | KAMUGEGI | PRIVATE |
| 12 | KAMUGENDI | BWIREGI, KAMUGENDI | GOVERNMENT |
| 13 | KIABAKARI JW | KIABAKARI,KUKIRANGO | GOVERNMENT |
| 14 | KIZARU | MURIAZA, KAZARU | GOVERNMENT |
| 15 | KYAMAJOJE | BISUMWA, KYAMAJOJE | GOVERNMENT |
| 16 | MAGANA | BUKABWA | GOVERNMENT |
| 17 | MASURURA | BWIREGI, MASURURA | GOVERNMENT |
| 18 | NYASIRORI | MASABA, NYASRORI | FAITH BASED ORGANISATION |
| 19 | RWAMKOMA | RWAMKOMA | GOVERNMENT |
| 20 | MWANZABURIGA | KUKIRANGO, MWANZABURIGA | GOVERNMENT |
| 21 | MWIBAGI | KYANYARI, MWIBAGI | GOVERNMENT |
| 22 | NYABANGE GOVT | NYABANGE | GOVERNMENT |
| 23 | NYABANGE KMT | NYANKANGA, NYABANGE | GOVERNMENT |
| 24 | NYAMISISI | KUKIRANGO, NYAMISISI | GOVERNMENT |
| 25 | NYANKANGA | NYANKANGA | GOVERNMENT |
| 26 | RYAMISANGA | BWIREGI, RYAMISANGA | GOVERNMENT |
| 27 | RYAMUGAMBO | BURUMA, RYAMUGAMBO | GOVERNMENT |
| 28 | WEGERO | BUSWAHILI, KONGOTO | GOVERNMENT |
| 29 | MATONGO | MATONGO | FAITH BASED ORGANISATION |
| 30 | YASI | BUTIAMA | GOVERNMENT |
